|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
8BR Spectacular Villa • Games Room • Near DisneyEncore Resort at Reunion
Summary
| Type |
House |
| Bedrooms |
8 |
| Bathrooms |
6.5 |
| Guests |
16 |
| King Beds |
3 |
| Queen Beds |
3 |
| Full Beds |
0 |
| Twin Beds |
4 |
A beautiful and spacious, 8 bedroom, 8 bathroom Villa with spectacular games room, children's themed bedrooms, private pool with separate hot tub ideally located in one of Orlando's premium resorts only a 10-minute ride to Disney.
This elegant home has been tastefully and thoughtfully furnished throughout and provides perfect accommodation for large family get togethers or several families sharing.
Fully equipped with everything you will need for an amazing vacation, this property is ideally situated in the private, gated Encore Resort.
Our fully air-conditioned accommodation consists of:
3618 sq ft of luxurious fully air conditioned living space.
Sleeps up to 16 adults/children, ideal for family get togethers or several families sharing
Private south facing swimming pool with separate hot tub and outside shower. (Pool and Spa can be heated for extra charge)
8 bedrooms & 8 bathrooms including:
Downstairs:
Queen bedroom suite with separate family bathroom with walk in shower.
King sized bed with ensuite bathroom with tub and separate shower.
Outside half bath
Upstairs:
Star Wars themed bedroom with twin beds and ensuite shower room
Queen bed and ensuite shower room.
King bedroom with ensuite shower room
Queen bedroom with ensuite shower room
Queen bedroom with ensuite bathroom with tub and shower
Twin bedroom with 2 twin beds and ensuite shower room
Beautiful, open plan,Large family/kitchen room leading onto a paved pool deck with seating, table and chairs and sun loungers
Smart Tv's throughout
Fully equipped luxury kitchen with refrigerator/ice & water dispenser
Dishwasher, microwave and coffee maker.
Breakfast Bar with seating for 4
Dining Area with seating for 10
Star Wars themed games room with fabulous lighting, Air conditioning, pool table, Air Hockey, Shuffle board, Arcade games and Playstation 5 (x2). Seating bar area,
Additional Air Hockey game in upstairs loft room which also has TV and seating.
Driveway parking for 3/4 cars
Utility room with washer, dryer, iron & ironing board
High Speed Wireless Internet access throughout villa & pool deck
All linens, towels, pool towels, and hairdryers supplied
Locally managed and maintained - 24 hour emergency service
All properties are thoroughly cleaned and disinfected after use.
There are external video recording devices to the front and side of this property.
Encore Resort Information:
No Resort Access – Guests do not have access to any resort amenities.
Distance from Encore Resort to:
Orlando Airport (MCO): 28 miles
Magic Kingdom: 13 Miles
Epcot: 10 Miles
Hollywood Studios: 14 miles
Animal Kingdom: 12 miles
Island H2O Water Park: 6 miles
Universal Studios: 25 miles
SeaWorld: 15 miles
Pool Heater Information & Disclaimer:
Pool heating is available for an additional fee (plus tax) and requires a minimum of three consecutive days.
Please note that the pool heater is available, it may require 24–48 hours to reach optimal temperature. While we strive to maintain a comfortable swimming environment, the heater’s performance may be affected by outdoor temperatures, weather conditions, or equipment limitations.
Heater functionality is not guaranteed. Refunds will only be issued for pool heating issues beyond our control, No further compensation will be issued.
Parking Information:
Please be mindful of all posted parking signs and parking flow throughout the resort. Guests are welcome to park in the driveway, in any of the designated parking areas and overflow parking lots located throughout the resort. Do not block sidewalks/driveways and do not park on the grass. Parking violations may result in towing enforced by Encore Resort.
Trash Information:
Please ensure all trash is secured in trash bags and put inside the trash bins outside. Trash is collected daily, so we kindly ask that you help keep the area clean by ensuring all waste is properly contained.
House Rules – Please Read Carefully:
To ensure a safe and comfortable stay for all guests, we kindly ask that you adhere to the following rules:
1) No Smoking Indoors - Smoking is strictly prohibited inside the home. Failure to comply will result in a $250 non-compliance fee.
2) Respect Check in and Check out Times -Check in is 4:00pm and check out is 10:00am. Failure to comply will result in a non-compliance fee.
3) No Parties or Events - Gatherings, parties, or events are not allowed.
4) Pet Policy - Pets are strictly prohibited on the property, including visiting pets. Failure to comply will result in a $300 non-compliance fee, in addition to any costs incurred for damages.
5) Maximum Occupancy - Do not exceed the stated maximum occupancy of the home as listed above. Failure to comply will result in immediate removal from the property and cancellation of the reservation.
6) Air Conditioning Use - Please do not set the thermostat below 72°F. Ensure all windows and doors remain closed while the AC is in use to maintain efficiency.
7) Quiet Hours: The resort quiet hours are from 10:00pm - 8:00am - Please be respectful of neighbors at all times.
8) Property Inventory - Do not remove any items from the home. All furnishings, linens, and amenities must remain on the property at all times.
9) Accidental Damages - Accidents happen - if anything gets damaged, please notify us right away so we can address it promptly.
10) Towels & Linens - We provide fresh towels and linens for your stay. Do not use towels for makeup removal, self-tanning products, cleaning, or any other purpose that may cause staining or damage. Do not remove any towels or linens from the property. If any towels or linens are found stained or damaged, we will make every effort to clean and restore them. However, if items cannot be returned to their original condition or are missing from the property - a replacement fee will be applied.
11) Excessive Trash - Please help us keep the home clean and comfortable by managing the trash disposal during your stay. Trash should be taken out on the scheduled collection days - the trash collection days are listed above. Excessive garbage, food waste, or mess left at the property beyond what is considered reasonable will incur additional cleaning or disposal fees.
POOL USE & HOLD HARMLESS AGREEMENT
Guest acknowledges that the vacation property includes a swimming pool and that use of the pool and surrounding areas involves inherent risks, including injury or drowning.
Guest agrees that use of the pool is entirely at their own risk and accepts full responsibility for the safety and supervision of all members of their party and any visitors, especially children.
Guest agrees to release and hold harmless the property owner, property manager, and their agents from any claims, injuries, damages, or losses arising from the use of the pool or pool area during the stay.
We appreciate your cooperation. If you have any questions, please don’t hesitate to contact us. Thank you for helping us maintain a positive and respectful environment for everyone.
Property reference number: 387072
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | BP | Oct 20, 2026 | Oct 28, 2026 | 352.00 |
| | BP | Oct 29, 2026 | Oct 29, 2026 | 379.00 |
| | BP | Oct 30, 2026 | Oct 30, 2026 | 447.00 |
| | BP | Oct 31, 2026 | Oct 31, 2026 | 443.00 |
| | BP | Nov 01, 2026 | Nov 03, 2026 | 363.00 |
| | BP | Nov 04, 2026 | Nov 06, 2026 | 352.00 |
| | BP | Nov 07, 2026 | Nov 07, 2026 | 493.00 |
| | BP | Nov 08, 2026 | Nov 11, 2026 | 365.00 |
| | BP | Nov 12, 2026 | Nov 12, 2026 | 388.00 |
| | BP | Nov 13, 2026 | Nov 13, 2026 | 365.00 |
| | BP | Nov 14, 2026 | Nov 14, 2026 | 574.00 |
| | BP | Nov 15, 2026 | Nov 15, 2026 | 495.00 |
| | BP | Nov 16, 2026 | Nov 16, 2026 | 365.00 |
| | BP | Nov 17, 2026 | Nov 17, 2026 | 355.00 |
| | BP | Nov 18, 2026 | Nov 18, 2026 | 456.00 |
| | BP | Nov 19, 2026 | Nov 19, 2026 | 576.00 |
| | BP | Nov 20, 2026 | Nov 20, 2026 | 545.00 |
| | BP | Nov 21, 2026 | Nov 21, 2026 | 776.00 |
| | BP | Nov 22, 2026 | Nov 22, 2026 | 636.00 |
| | BP | Nov 23, 2026 | Nov 23, 2026 | 435.00 |
| | BP | Nov 24, 2026 | Nov 25, 2026 | 352.00 |
| | BP | Nov 26, 2026 | Nov 26, 2026 | 773.00 |
| | BP | Nov 27, 2026 | Nov 27, 2026 | 734.00 |
| | BP | Nov 28, 2026 | Nov 28, 2026 | 800.00 |
| | BP | Nov 29, 2026 | Nov 29, 2026 | 416.00 |
| | BP | Nov 30, 2026 | Dec 18, 2026 | 352.00 |
| | BP | Dec 19, 2026 | Dec 19, 2026 | 391.00 |
| | BP | Dec 20, 2026 | Dec 20, 2026 | 577.00 |
| | BP | Dec 21, 2026 | Dec 21, 2026 | 604.00 |
| | BP | Dec 22, 2026 | Dec 22, 2026 | 645.00 |
| | BP | Dec 23, 2026 | Dec 23, 2026 | 920.00 |
| | BP | Dec 24, 2026 | Dec 24, 2026 | 971.00 |
| | BP | Dec 25, 2026 | Dec 25, 2026 | 1037.00 |
| | BP | Dec 26, 2026 | Dec 26, 2026 | 1166.00 |
| | BP | Dec 27, 2026 | Dec 27, 2026 | 1035.00 |
| | BP | Dec 28, 2026 | Dec 28, 2026 | 1006.00 |
| | BP | Dec 29, 2026 | Dec 29, 2026 | 986.00 |
| | BP | Dec 30, 2026 | Dec 30, 2026 | 964.00 |
| | BP | Dec 31, 2026 | Dec 31, 2026 | 921.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | BP | Jan 01, 2027 | Jan 01, 2027 | 892.00 |
| | BP | Jan 02, 2027 | Jan 02, 2027 | 418.00 |
| | BP | Jan 03, 2027 | Jan 03, 2027 | 420.00 |
| | BP | Jan 04, 2027 | Jan 07, 2027 | 352.00 |
| | BP | Jan 08, 2027 | Jan 08, 2027 | 373.00 |
| | BP | Jan 09, 2027 | Jan 09, 2027 | 453.00 |
| | BP | Jan 10, 2027 | Jan 10, 2027 | 396.00 |
| | BP | Jan 11, 2027 | Jan 13, 2027 | 363.00 |
| | BP | Jan 14, 2027 | Jan 14, 2027 | 395.00 |
| | BP | Jan 15, 2027 | Jan 15, 2027 | 707.00 |
| | BP | Jan 16, 2027 | Jan 16, 2027 | 463.00 |
| | BP | Jan 17, 2027 | Jan 17, 2027 | 422.00 |
| | BP | Jan 18, 2027 | Jan 20, 2027 | 352.00 |
| | BP | Jan 21, 2027 | Jan 21, 2027 | 387.00 |
| | BP | Jan 22, 2027 | Jan 22, 2027 | 427.00 |
| | BP | Jan 23, 2027 | Jan 23, 2027 | 421.00 |
| | BP | Jan 24, 2027 | Jan 24, 2027 | 364.00 |
| | BP | Jan 25, 2027 | Jan 27, 2027 | 352.00 |
| | BP | Jan 28, 2027 | Jan 28, 2027 | 412.00 |
| | BP | Jan 29, 2027 | Jan 29, 2027 | 445.00 |
| | BP | Jan 30, 2027 | Jan 30, 2027 | 446.00 |
| | BP | Jan 31, 2027 | Feb 03, 2027 | 352.00 |
| | BP | Feb 04, 2027 | Feb 04, 2027 | 383.00 |
| | BP | Feb 05, 2027 | Feb 05, 2027 | 411.00 |
| | BP | Feb 06, 2027 | Feb 06, 2027 | 509.00 |
| | BP | Feb 07, 2027 | Feb 07, 2027 | 413.00 |
| | BP | Feb 08, 2027 | Feb 08, 2027 | 521.00 |
| | BP | Feb 09, 2027 | Feb 09, 2027 | 482.00 |
| | BP | Feb 10, 2027 | Feb 10, 2027 | 588.00 |
| | BP | Feb 11, 2027 | Feb 11, 2027 | 681.00 |
| | BP | Feb 12, 2027 | Feb 12, 2027 | 694.00 |
| | BP | Feb 13, 2027 | Feb 13, 2027 | 811.00 |
| | BP | Feb 14, 2027 | Feb 14, 2027 | 687.00 |
| | BP | Feb 15, 2027 | Feb 15, 2027 | 597.00 |
| | BP | Feb 16, 2027 | Feb 16, 2027 | 537.00 |
| | BP | Feb 17, 2027 | Feb 17, 2027 | 634.00 |
| | BP | Feb 18, 2027 | Feb 18, 2027 | 738.00 |
| | BP | Feb 19, 2027 | Feb 19, 2027 | 635.00 |
| | BP | Feb 20, 2027 | Feb 20, 2027 | 641.00 |
| | BP | Feb 21, 2027 | Feb 21, 2027 | 490.00 |
| | BP | Feb 22, 2027 | Feb 22, 2027 | 385.00 |
| | BP | Feb 23, 2027 | Feb 23, 2027 | 352.00 |
| | BP | Feb 24, 2027 | Feb 24, 2027 | 359.00 |
| | BP | Feb 25, 2027 | Feb 25, 2027 | 471.00 |
| | BP | Feb 26, 2027 | Feb 26, 2027 | 512.00 |
| | BP | Feb 27, 2027 | Feb 27, 2027 | 560.00 |
| | BP | Feb 28, 2027 | Feb 28, 2027 | 424.00 |
| | BP | Mar 01, 2027 | Mar 03, 2027 | 352.00 |
| | BP | Mar 04, 2027 | Mar 04, 2027 | 538.00 |
| | BP | Mar 05, 2027 | Mar 05, 2027 | 593.00 |
| | BP | Mar 06, 2027 | Mar 06, 2027 | 641.00 |
| | BP | Mar 07, 2027 | Mar 07, 2027 | 539.00 |
| | BP | Mar 08, 2027 | Mar 08, 2027 | 478.00 |
| | BP | Mar 09, 2027 | Mar 09, 2027 | 402.00 |
| | BP | Mar 10, 2027 | Mar 10, 2027 | 424.00 |
| | BP | Mar 11, 2027 | Mar 11, 2027 | 567.00 |
| | BP | Mar 12, 2027 | Mar 12, 2027 | 581.00 |
| | BP | Mar 13, 2027 | Mar 13, 2027 | 619.00 |
| | BP | Mar 14, 2027 | Mar 14, 2027 | 541.00 |
| | BP | Mar 15, 2027 | Mar 15, 2027 | 451.00 |
| | BP | Mar 16, 2027 | Mar 16, 2027 | 424.00 |
| | BP | Mar 17, 2027 | Mar 17, 2027 | 556.00 |
| | BP | Mar 18, 2027 | Mar 18, 2027 | 654.00 |
| | BP | Mar 19, 2027 | Mar 19, 2027 | 667.00 |
| | BP | Mar 20, 2027 | Mar 20, 2027 | 550.00 |
| | BP | Mar 21, 2027 | Mar 21, 2027 | 503.00 |
| | BP | Mar 22, 2027 | Mar 23, 2027 | 500.00 |
| | BP | Mar 24, 2027 | Mar 24, 2027 | 499.00 |
| | BP | Mar 25, 2027 | Mar 25, 2027 | 521.00 |
| | BP | Mar 26, 2027 | Mar 26, 2027 | 830.00 |
| | BP | Mar 27, 2027 | Mar 27, 2027 | 837.00 |
| | BP | Mar 28, 2027 | Mar 28, 2027 | 739.00 |
| | BP | Mar 29, 2027 | Apr 15, 2027 | 673.00 |
| | BP | Apr 16, 2027 | May 04, 2027 | 850.00 |
| | BP | May 05, 2027 | May 05, 2027 | 352.00 |
| | BP | May 06, 2027 | May 06, 2027 | 358.00 |
| | BP | May 07, 2027 | May 07, 2027 | 480.00 |
| | BP | May 08, 2027 | May 08, 2027 | 433.00 |
| | BP | May 09, 2027 | May 11, 2027 | 352.00 |
| | BP | May 12, 2027 | May 13, 2027 | 363.00 |
| | BP | May 14, 2027 | May 14, 2027 | 414.00 |
| | BP | May 15, 2027 | May 15, 2027 | 363.00 |
| | BP | May 16, 2027 | May 18, 2027 | 352.00 |
| | BP | May 19, 2027 | May 20, 2027 | 366.00 |
| | BP | May 21, 2027 | May 21, 2027 | 456.00 |
| | BP | May 22, 2027 | May 22, 2027 | 412.00 |
| | BP | May 23, 2027 | May 26, 2027 | 366.00 |
| | BP | May 27, 2027 | May 27, 2027 | 379.00 |
| | BP | May 28, 2027 | May 28, 2027 | 699.00 |
| | BP | May 29, 2027 | May 29, 2027 | 634.00 |
| | BP | May 30, 2027 | May 30, 2027 | 539.00 |
| | BP | May 31, 2027 | May 31, 2027 | 514.00 |
| | BP | Jun 01, 2027 | Jun 01, 2027 | 383.00 |
| | BP | Jun 02, 2027 | Jun 02, 2027 | 368.00 |
| | BP | Jun 03, 2027 | Jun 03, 2027 | 409.00 |
| | BP | Jun 04, 2027 | Jun 04, 2027 | 559.00 |
| | BP | Jun 05, 2027 | Jun 05, 2027 | 456.00 |
| | BP | Jun 06, 2027 | Jun 06, 2027 | 369.00 |
| | BP | Jun 07, 2027 | Jun 07, 2027 | 363.00 |
| | BP | Jun 08, 2027 | Jun 09, 2027 | 352.00 |
| | BP | Jun 10, 2027 | Jun 10, 2027 | 417.00 |
| | BP | Jun 11, 2027 | Jun 11, 2027 | 557.00 |
| | BP | Jun 12, 2027 | Jun 12, 2027 | 518.00 |
| | BP | Jun 13, 2027 | Jun 13, 2027 | 416.00 |
| | BP | Jun 14, 2027 | Jun 16, 2027 | 363.00 |
| | BP | Jun 17, 2027 | Jun 17, 2027 | 476.00 |
| | BP | Jun 18, 2027 | Jun 18, 2027 | 718.00 |
| | BP | Jun 19, 2027 | Jun 19, 2027 | 645.00 |
| | BP | Jun 20, 2027 | Jun 20, 2027 | 560.00 |
| | BP | Jun 21, 2027 | Jun 23, 2027 | 424.00 |
| | BP | Jun 24, 2027 | Jun 24, 2027 | 443.00 |
| | BP | Jun 25, 2027 | Jun 25, 2027 | 576.00 |
| | BP | Jun 26, 2027 | Jun 26, 2027 | 522.00 |
| | BP | Jun 27, 2027 | Jun 27, 2027 | 431.00 |
| | BP | Jun 28, 2027 | Jun 30, 2027 | 414.00 |
| | BP | Jul 01, 2027 | Jul 01, 2027 | 469.00 |
| | BP | Jul 02, 2027 | Jul 02, 2027 | 632.00 |
| | BP | Jul 03, 2027 | Jul 03, 2027 | 652.00 |
| | BP | Jul 04, 2027 | Jul 04, 2027 | 551.00 |
| | BP | Jul 05, 2027 | Jul 05, 2027 | 503.00 |
| | BP | Jul 06, 2027 | Jul 06, 2027 | 414.00 |
| | BP | Jul 07, 2027 | Jul 07, 2027 | 458.00 |
| | BP | Jul 08, 2027 | Jul 08, 2027 | 525.00 |
| | BP | Jul 09, 2027 | Jul 09, 2027 | 648.00 |
| | BP | Jul 10, 2027 | Jul 10, 2027 | 533.00 |
| | BP | Jul 11, 2027 | Jul 11, 2027 | 435.00 |
| | BP | Jul 12, 2027 | Jul 13, 2027 | 414.00 |
| | BP | Jul 14, 2027 | Jul 14, 2027 | 432.00 |
| | BP | Jul 15, 2027 | Jul 15, 2027 | 512.00 |
| | BP | Jul 16, 2027 | Jul 16, 2027 | 642.00 |
| | BP | Jul 17, 2027 | Jul 17, 2027 | 568.00 |
| | BP | Jul 18, 2027 | Jul 18, 2027 | 462.00 |
| | BP | Jul 19, 2027 | Jul 19, 2027 | 424.00 |
| | BP | Jul 20, 2027 | Jul 20, 2027 | 414.00 |
| | BP | Jul 21, 2027 | Jul 21, 2027 | 426.00 |
| | BP | Jul 22, 2027 | Jul 22, 2027 | 506.00 |
| | BP | Jul 23, 2027 | Jul 23, 2027 | 639.00 |
| | BP | Jul 24, 2027 | Jul 24, 2027 | 564.00 |
| | BP | Jul 25, 2027 | Jul 25, 2027 | 456.00 |
| | BP | Jul 26, 2027 | Jul 26, 2027 | 414.00 |
| | BP | Jul 27, 2027 | Jul 28, 2027 | 437.00 |
| | BP | Jul 29, 2027 | Jul 29, 2027 | 503.00 |
| | BP | Jul 30, 2027 | Jul 30, 2027 | 598.00 |
| | BP | Jul 31, 2027 | Jul 31, 2027 | 531.00 |
| | BP | Aug 01, 2027 | Aug 05, 2027 | 503.00 |
| | BP | Aug 06, 2027 | Aug 06, 2027 | 558.00 |
| | BP | Aug 07, 2027 | Aug 12, 2027 | 503.00 |
| | BP | Aug 13, 2027 | Aug 13, 2027 | 506.00 |
| | BP | Aug 14, 2027 | Aug 14, 2027 | 453.00 |
| | BP | Aug 15, 2027 | Aug 19, 2027 | 409.00 |
| | BP | Aug 20, 2027 | Aug 20, 2027 | 446.00 |
| | BP | Aug 21, 2027 | Aug 22, 2027 | 406.00 |
| | BP | Aug 23, 2027 | Aug 25, 2027 | 352.00 |
| | BP | Aug 26, 2027 | Aug 26, 2027 | 366.00 |
| | BP | Aug 27, 2027 | Aug 27, 2027 | 387.00 |
| | BP | Aug 28, 2027 | Aug 28, 2027 | 368.00 |
| | BP | Aug 29, 2027 | Sep 02, 2027 | 366.00 |
| | BP | Sep 03, 2027 | Sep 05, 2027 | 378.00 |
| | BP | Sep 06, 2027 | Sep 12, 2027 | 366.00 |
| | BP | Sep 13, 2027 | Sep 19, 2027 | 380.00 |
| | BP | Sep 20, 2027 | Sep 25, 2027 | 392.00 |
| | BP | Sep 26, 2027 | Sep 29, 2027 | 380.00 |
| | BP | Sep 30, 2027 | Sep 30, 2027 | 384.00 |
| | BP | Oct 01, 2027 | Oct 01, 2027 | 484.00 |
| | BP | Oct 02, 2027 | Oct 02, 2027 | 459.00 |
| | BP | Oct 03, 2027 | Oct 03, 2027 | 417.00 |
| | BP | Oct 04, 2027 | Oct 06, 2027 | 394.00 |
| | BP | Oct 07, 2027 | Oct 07, 2027 | 522.00 |
| | BP | Oct 08, 2027 | Oct 08, 2027 | 834.00 |
| | BP | Oct 09, 2027 | Oct 09, 2027 | 856.00 |
| | BP | Oct 10, 2027 | Oct 10, 2027 | 750.00 |
| | BP | Oct 11, 2027 | Oct 13, 2027 | 532.00 |
| | BP | Oct 14, 2027 | Oct 14, 2027 | 676.00 |
| | BP | Oct 15, 2027 | Oct 15, 2027 | 761.00 |
| | BP | Oct 16, 2027 | Oct 16, 2027 | 850.00 |
| | BP | Oct 17, 2027 | Oct 17, 2027 | 660.00 |
| | BP | Oct 18, 2027 | Oct 18, 2027 | 523.00 |
| | BP | Oct 19, 2027 | Oct 19, 2027 | 521.00 |
| | BP | Oct 20, 2027 | Oct 20, 2027 | 531.00 |
| | BP | Oct 21, 2027 | Oct 21, 2027 | 627.00 |
| | BP | Oct 22, 2027 | Oct 22, 2027 | 699.00 |
| | BP | Oct 23, 2027 | Oct 23, 2027 | 795.00 |
| | BP | Oct 24, 2027 | Oct 24, 2027 | 407.00 |
| | BP | Oct 25, 2027 | Oct 26, 2027 | 394.00 |
| | BP | Oct 27, 2027 | Oct 28, 2027 | 407.00 |
| | BP | Oct 29, 2027 | Oct 29, 2027 | 505.00 |
| | BP | Oct 30, 2027 | Oct 30, 2027 | 542.00 |
| | BP | Oct 31, 2027 | Nov 03, 2027 | 458.00 |
| | BP | Nov 04, 2027 | Nov 04, 2027 | 492.00 |
| | BP | Nov 05, 2027 | Nov 05, 2027 | 500.00 |
| | BP | Nov 06, 2027 | Nov 06, 2027 | 467.00 |
| | BP | Nov 07, 2027 | Nov 07, 2027 | 437.00 |
| | BP | Nov 08, 2027 | Nov 10, 2027 | 407.00 |
| | BP | Nov 11, 2027 | Nov 11, 2027 | 488.00 |
| | BP | Nov 12, 2027 | Nov 12, 2027 | 595.00 |
| | BP | Nov 13, 2027 | Nov 13, 2027 | 504.00 |
| | BP | Nov 14, 2027 | Nov 17, 2027 | 407.00 |
| | BP | Nov 18, 2027 | Nov 18, 2027 | 526.00 |
| | BP | Nov 19, 2027 | Nov 19, 2027 | 651.00 |
| | BP | Nov 20, 2027 | Nov 20, 2027 | 936.00 |
| | BP | Nov 21, 2027 | Nov 21, 2027 | 650.00 |
| | BP | Nov 22, 2027 | Nov 22, 2027 | 763.00 |
| | BP | Nov 23, 2027 | Nov 23, 2027 | 760.00 |
| | BP | Nov 24, 2027 | Nov 24, 2027 | 1174.00 |
| | BP | Nov 25, 2027 | Nov 25, 2027 | 1108.00 |
| | BP | Nov 26, 2027 | Nov 26, 2027 | 986.00 |
| | BP | Nov 27, 2027 | Nov 27, 2027 | 876.00 |
| | BP | Nov 28, 2027 | Nov 28, 2027 | 651.00 |
| | BP | Nov 29, 2027 | Nov 29, 2027 | 580.00 |
| | BP | Nov 30, 2027 | Dec 01, 2027 | 407.00 |
| | BP | Dec 02, 2027 | Dec 02, 2027 | 412.00 |
| | BP | Dec 03, 2027 | Dec 03, 2027 | 463.00 |
| | BP | Dec 04, 2027 | Dec 05, 2027 | 412.00 |
| | BP | Dec 06, 2027 | Dec 08, 2027 | 407.00 |
| | BP | Dec 09, 2027 | Dec 09, 2027 | 394.00 |
| | BP | Dec 10, 2027 | Dec 12, 2027 | 407.00 |
| | BP | Dec 13, 2027 | Dec 16, 2027 | 394.00 |
| | BP | Dec 17, 2027 | Dec 17, 2027 | 486.00 |
| | BP | Dec 18, 2027 | Dec 18, 2027 | 646.00 |
| | BP | Dec 19, 2027 | Dec 20, 2027 | 647.00 |
| | BP | Dec 21, 2027 | Dec 21, 2027 | 685.00 |
| | BP | Dec 22, 2027 | Jan 03, 2028 | 850.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | BP | Jan 04, 2028 | Jan 04, 2028 | 394.00 |
| | BP | Jan 05, 2028 | Jan 05, 2028 | 421.00 |
| | BP | Jan 06, 2028 | Jan 06, 2028 | 451.00 |
| | BP | Jan 07, 2028 | Jan 07, 2028 | 523.00 |
| | BP | Jan 08, 2028 | Jan 08, 2028 | 505.00 |
| | BP | Jan 09, 2028 | Jan 09, 2028 | 445.00 |
| | BP | Jan 10, 2028 | Jan 12, 2028 | 394.00 |
| | BP | Jan 13, 2028 | Jan 13, 2028 | 439.00 |
| | BP | Jan 14, 2028 | Jan 14, 2028 | 553.00 |
| | BP | Jan 15, 2028 | Jan 15, 2028 | 529.00 |
| | BP | Jan 16, 2028 | Jan 16, 2028 | 466.00 |
| | BP | Jan 17, 2028 | Jan 18, 2028 | 407.00 |
| | BP | Jan 19, 2028 | Jan 19, 2028 | 394.00 |
| | BP | Jan 20, 2028 | Jan 20, 2028 | 482.00 |
| | BP | Jan 21, 2028 | Jan 21, 2028 | 532.00 |
| | BP | Jan 22, 2028 | Jan 22, 2028 | 525.00 |
| | BP | Jan 23, 2028 | Jan 23, 2028 | 455.00 |
| | BP | Jan 24, 2028 | Jan 26, 2028 | 407.00 |
| | BP | Jan 27, 2028 | Jan 27, 2028 | 479.00 |
| | BP | Jan 28, 2028 | Jan 28, 2028 | 514.00 |
| | BP | Jan 29, 2028 | Jan 29, 2028 | 519.00 |
| | BP | Jan 30, 2028 | Jan 30, 2028 | 455.00 |
| | BP | Jan 31, 2028 | Feb 02, 2028 | 407.00 |
| | BP | Feb 03, 2028 | Feb 03, 2028 | 536.00 |
| | BP | Feb 04, 2028 | Feb 04, 2028 | 575.00 |
| | BP | Feb 05, 2028 | Feb 05, 2028 | 634.00 |
| | BP | Feb 06, 2028 | Feb 06, 2028 | 512.00 |
| | BP | Feb 07, 2028 | Feb 07, 2028 | 572.00 |
| | BP | Feb 08, 2028 | Feb 08, 2028 | 525.00 |
| | BP | Feb 09, 2028 | Feb 09, 2028 | 643.00 |
| | BP | Feb 10, 2028 | Feb 10, 2028 | 801.00 |
| | BP | Feb 11, 2028 | Feb 11, 2028 | 837.00 |
| | BP | Feb 12, 2028 | Feb 12, 2028 | 898.00 |
