Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Copy of PCB003 - New - F - 15617 Front Beach Rd. C-15

Panama City Beach and vicinity

From $119 / night

Summary

Type Condo
Bedrooms 1
Bathrooms 1
Guests 3
King Beds 1
Queen Beds 0
Full Beds 0
Twin Beds 0

Ask about monthly rentals for the winter months!! Wow! C-15 is a Spectacular property with amazing views. Located just a couple steps from your door to the sugar white sands of the gulf! This updated unit features granite counter tops, 55 inch tv, Keurig coffee maker and kings size bed and couch pulls out to twin size bed. You will also have access to all of Ambassadors amenities including: *Swimming pool with ample lounging space and hot tub *free WIFI access *Location, Location, Location......Walk from your private cabana to the beach. Schedule your fishing expeditions, Pontoon and Jet ski rentals and even take a dolphin tour. Many conveniences are within a five minute walk or short drive from the resort, including the fabulous Pier Park. Target, Wal-Mart and top golf. All of this located within 2 blocks from the resort. Must be 21 or older to rent this property and primary renter must stay in the condo the duration of the stay Contact me if you are under 21 Pet friendly! Up to 50 lbs. Max 1 Pet Contact me if your dog is over 50lbs We do not do daily maid service or linen exchange. We start you off with a set of linen and towels and these are yours to use and maintain during your stay. We do have a guest laundry on our third floor, you can use coin or a QR code. $2 per load. This property does not have an elevator and is ocean level, you will need to take steps down from the parking lot. Free parking with parking pass Contact us about monthly rentals discounts! Property Reference Number: 395096

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Dishwasher
Dishwasher
Ocean Front
Ocean Front

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2026
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPApr 28, 2026Apr 29, 2026119.00
 BPApr 30, 2026Apr 30, 2026119.00
 BPMay 01, 2026May 08, 2026119.00
 BPMay 09, 2026May 09, 2026119.00
 BPMay 10, 2026May 14, 2026119.00
 BPMay 15, 2026May 15, 2026137.00
 BPMay 16, 2026May 16, 2026146.00
 BPMay 17, 2026May 17, 2026120.00
 BPMay 18, 2026May 18, 2026124.00
 BPMay 19, 2026May 19, 2026120.00
 BPMay 20, 2026May 20, 2026127.00
 BPMay 21, 2026May 21, 2026144.00
 BPMay 22, 2026May 22, 2026176.00
 BPMay 23, 2026May 23, 2026199.00
 BPMay 24, 2026May 24, 2026188.00
 BPMay 25, 2026May 25, 2026175.00
 BPMay 26, 2026May 26, 2026150.00
 BPMay 27, 2026May 27, 2026176.00
 BPMay 28, 2026May 28, 2026192.00
 BPMay 29, 2026May 29, 2026193.00
 BPMay 30, 2026May 30, 2026202.00
 BPMay 31, 2026May 31, 2026191.00
 BPJun 01, 2026Jun 01, 2026183.00
 BPJun 02, 2026Jun 02, 2026181.00
 BPJun 03, 2026Jun 03, 2026187.00
 BPJun 04, 2026Jun 04, 2026199.00
 BPJun 05, 2026Jun 05, 2026209.00
 BPJun 06, 2026Jun 06, 2026218.00
 BPJun 07, 2026Jun 07, 2026207.00
 BPJun 08, 2026Jun 08, 2026218.00
 BPJun 09, 2026Jun 09, 2026216.00
 BPJun 10, 2026Jun 10, 2026221.00
 BPJun 11, 2026Jun 11, 2026230.00
 BPJun 12, 2026Jun 12, 2026231.00
 BPJun 13, 2026Jun 13, 2026235.00
 BPJun 14, 2026Jun 14, 2026229.00
 BPJun 15, 2026Jun 15, 2026228.00
 BPJun 16, 2026Jun 16, 2026225.00
 BPJun 17, 2026Jun 17, 2026227.00
 BPJun 18, 2026Jun 18, 2026235.00
 BPJun 19, 2026Jun 19, 2026233.00
 BPJun 20, 2026Jun 20, 2026235.00
 BPJun 21, 2026Jun 21, 2026221.00
 BPJun 22, 2026Jun 22, 2026224.00
 BPJun 23, 2026Jun 24, 2026247.00
 BPJun 25, 2026Jun 25, 2026230.00
 BPJun 26, 2026Jun 26, 2026227.00
 BPJun 27, 2026Jun 27, 2026219.00
 BPJun 28, 2026Jun 28, 2026204.00
 BPJun 29, 2026Jun 29, 2026209.00
 BPJun 30, 2026Jul 01, 2026210.00
 BPJul 02, 2026Jul 02, 2026264.00
 BPJul 03, 2026Jul 03, 2026267.00
 BPJul 04, 2026Jul 04, 2026276.00
 BPJul 05, 2026Jul 05, 2026255.00
 BPJul 06, 2026Jul 07, 2026218.00
 BPJul 08, 2026Jul 08, 2026221.00
 BPJul 09, 2026Jul 09, 2026215.00
 BPJul 10, 2026Jul 11, 2026218.00
 BPJul 12, 2026Jul 12, 2026213.00
 BPJul 13, 2026Jul 13, 2026214.00
 BPJul 14, 2026Jul 14, 2026211.00
 BPJul 15, 2026Jul 15, 2026214.00
 BPJul 16, 2026Jul 16, 2026220.00
 BPJul 17, 2026Jul 17, 2026228.00
 BPJul 18, 2026Jul 18, 2026227.00
 BPJul 19, 2026Jul 19, 2026205.00
 BPJul 20, 2026Jul 20, 2026204.00
 BPJul 21, 2026Jul 21, 2026199.00
 BPJul 22, 2026Jul 22, 2026203.00
 BPJul 23, 2026Jul 23, 2026212.00
 BPJul 24, 2026Jul 25, 2026216.00
 BPJul 26, 2026Jul 26, 2026191.00
 BPJul 27, 2026Jul 27, 2026192.00
 BPJul 28, 2026Jul 28, 2026185.00
 BPJul 29, 2026Jul 29, 2026188.00
 BPJul 30, 2026Jul 30, 2026196.00
 BPJul 31, 2026Jul 31, 2026203.00
 BPAug 01, 2026Aug 01, 2026208.00
 BPAug 02, 2026Aug 02, 2026179.00
 BPAug 03, 2026Aug 03, 2026172.00
 BPAug 04, 2026Aug 04, 2026164.00
 BPAug 05, 2026Aug 05, 2026165.00
 BPAug 06, 2026Aug 06, 2026177.00
 BPAug 07, 2026Aug 07, 2026191.00
 BPAug 08, 2026Aug 08, 2026179.00
 BPAug 09, 2026Aug 09, 2026146.00
 BPAug 10, 2026Aug 10, 2026137.00
 BPAug 11, 2026Aug 11, 2026125.00
 BPAug 12, 2026Aug 12, 2026124.00
 BPAug 13, 2026Aug 13, 2026133.00
 BPAug 14, 2026Aug 14, 2026144.00
 BPAug 15, 2026Aug 15, 2026133.00
 BPAug 16, 2026Aug 18, 2026124.00
 BPAug 19, 2026Aug 19, 2026124.00
 BPAug 20, 2026Sep 03, 2026124.00
 BPSep 04, 2026Sep 05, 2026153.00
 BPSep 06, 2026Sep 06, 2026127.00
 BPSep 07, 2026Sep 11, 2026124.00
 BPSep 12, 2026Sep 12, 2026130.00
 BPSep 13, 2026Oct 08, 2026129.00
 BPOct 09, 2026Oct 09, 2026152.00
 BPOct 10, 2026Oct 10, 2026137.00
 BPOct 11, 2026Nov 17, 2026129.00
 BPNov 18, 2026Feb 06, 2027133.00
[Collapse]2027
 BPFeb 07, 2027Feb 07, 2027137.00
 BPFeb 08, 2027Feb 11, 2027133.00
 BPFeb 12, 2027Feb 13, 2027136.00
 BPFeb 14, 2027Mar 05, 2027133.00
 BPMar 06, 2027Mar 06, 2027136.00
 BPMar 07, 2027Mar 11, 2027133.00
 BPMar 12, 2027Mar 12, 2027142.00
 BPMar 13, 2027Mar 13, 2027174.00
 BPMar 14, 2027Mar 14, 2027150.00
 BPMar 15, 2027Mar 15, 2027273.00
 BPMar 16, 2027Mar 16, 2027143.00
 BPMar 17, 2027Mar 17, 2027147.00
 BPMar 18, 2027Mar 18, 2027157.00
 BPMar 19, 2027Mar 19, 2027162.00
 BPMar 20, 2027Mar 20, 2027195.00
 BPMar 21, 2027Mar 21, 2027166.00
 BPMar 22, 2027Mar 22, 2027155.00
 BPMar 23, 2027Mar 23, 2027146.00
 BPMar 24, 2027Mar 24, 2027147.00
 BPMar 25, 2027Mar 25, 2027160.00
 BPMar 26, 2027Mar 26, 2027188.00
 BPMar 27, 2027Mar 27, 2027216.00
 BPMar 28, 2027Mar 28, 2027202.00
 BPMar 29, 2027Mar 29, 2027169.00
 BPMar 30, 2027Mar 30, 2027158.00
 BPMar 31, 2027Mar 31, 2027169.00
 BPApr 01, 2027Apr 01, 2027183.00
 BPApr 02, 2027Apr 02, 2027189.00
 BPApr 03, 2027Apr 03, 2027206.00
 BPApr 04, 2027Apr 04, 2027143.00
 BPApr 05, 2027Apr 09, 2027133.00
 BPApr 10, 2027Apr 10, 2027143.00
 BPApr 11, 2027Apr 15, 2027133.00
 BPApr 16, 2027Apr 16, 2027134.00
 BPApr 17, 2027Apr 17, 2027148.00
 BPApr 18, 2027Apr 22, 2027133.00
 BPApr 23, 2027Apr 23, 2027161.00
 BPApr 24, 2027Apr 24, 2027166.00
 BPApr 25, 2027Apr 29, 2027133.00
 BPApr 30, 2027Apr 30, 2027142.00
 BPMay 01, 2027May 01, 2027147.00
 BPMay 02, 2027May 06, 2027133.00
 BPMay 07, 2027May 07, 2027155.00
 BPMay 08, 2027May 08, 2027149.00
 BPMay 09, 2027May 12, 2027133.00
 BPMay 13, 2027May 13, 2027134.00
 BPMay 14, 2027May 14, 2027167.00
 BPMay 15, 2027May 15, 2027169.00
 BPMay 16, 2027May 16, 2027136.00
 BPMay 17, 2027May 17, 2027134.00
 BPMay 18, 2027May 18, 2027133.00
 BPMay 19, 2027May 19, 2027142.00
 BPMay 20, 2027May 20, 2027162.00
 BPMay 21, 2027May 21, 2027188.00
 BPMay 22, 2027May 22, 2027198.00
 BPMay 23, 2027May 23, 2027168.00
 BPMay 24, 2027May 24, 2027166.00
 BPMay 25, 2027May 25, 2027159.00
 BPMay 26, 2027May 26, 2027198.00
 BPMay 27, 2027May 27, 2027218.00
 BPMay 28, 2027May 28, 2027253.00
 BPMay 29, 2027May 29, 2027264.00
 BPMay 30, 2027May 30, 2027242.00
 BPMay 31, 2027May 31, 2027240.00
 BPJun 01, 2027Jun 01, 2027187.00
 BPJun 02, 2027Jun 02, 2027195.00
 BPJun 03, 2027Jun 03, 2027213.00
 BPJun 04, 2027Jun 04, 2027226.00
 BPJun 05, 2027Jun 05, 2027240.00
 BPJun 06, 2027Jun 06, 2027226.00
 BPJun 07, 2027Jun 07, 2027228.00
 BPJun 08, 2027Jun 08, 2027225.00
 BPJun 09, 2027Jun 09, 2027231.00
 BPJun 10, 2027Jun 10, 2027241.00
 BPJun 11, 2027Jun 11, 2027248.00
 BPJun 12, 2027Jun 12, 2027255.00
 BPJun 13, 2027Jun 13, 2027241.00
 BPJun 14, 2027Jun 14, 2027244.00
 BPJun 15, 2027Jun 15, 2027241.00
 BPJun 16, 2027Jun 16, 2027245.00
 BPJun 17, 2027Jun 17, 2027253.00
 BPJun 18, 2027Jun 18, 2027264.00
 BPJun 19, 2027Jun 19, 2027268.00
 BPJun 20, 2027Jun 20, 2027248.00
 BPJun 21, 2027Jun 21, 2027246.00
 BPJun 22, 2027Jun 22, 2027242.00
 BPJun 23, 2027Jun 23, 2027244.00
 BPJun 24, 2027Jun 24, 2027251.00
 BPJun 25, 2027Jun 25, 2027248.00
 BPJun 26, 2027Jun 26, 2027250.00
 BPJun 27, 2027Jun 27, 2027234.00
 BPJun 28, 2027Jun 28, 2027239.00
 BPJun 29, 2027Jun 30, 2027237.00
 BPJul 01, 2027Jul 01, 2027246.00
 BPJul 02, 2027Jul 02, 2027286.00
 BPJul 03, 2027Jul 03, 2027289.00
 BPJul 04, 2027Jul 04, 2027274.00
 BPJul 05, 2027Jul 05, 2027237.00
 BPJul 06, 2027Jul 06, 2027239.00
 BPJul 07, 2027Jul 07, 2027240.00
 BPJul 08, 2027Jul 08, 2027248.00
 BPJul 09, 2027Jul 10, 2027250.00
 BPJul 11, 2027Jul 11, 2027234.00
 BPJul 12, 2027Jul 12, 2027237.00
 BPJul 13, 2027Jul 14, 2027236.00
 BPJul 15, 2027Jul 15, 2027240.00
 BPJul 16, 2027Jul 17, 2027242.00
 BPJul 18, 2027Jul 18, 2027224.00
 BPJul 19, 2027Jul 19, 2027226.00
 BPJul 20, 2027Jul 20, 2027223.00
 BPJul 21, 2027Jul 21, 2027225.00
 BPJul 22, 2027Jul 22, 2027231.00
 BPJul 23, 2027Jul 24, 2027232.00
 BPJul 25, 2027Jul 25, 2027209.00
 BPJul 26, 2027Jul 26, 2027213.00
 BPJul 27, 2027Jul 27, 2027208.00
 BPJul 28, 2027Jul 28, 2027209.00
 BPJul 29, 2027Jul 29, 2027217.00
 BPJul 30, 2027Jul 30, 2027220.00
 BPJul 31, 2027Jul 31, 2027218.00
 BPAug 01, 2027Aug 01, 2027190.00
 BPAug 02, 2027Aug 02, 2027189.00
 BPAug 03, 2027Aug 03, 2027181.00
 BPAug 04, 2027Aug 04, 2027186.00
 BPAug 05, 2027Aug 05, 2027194.00
 BPAug 06, 2027Aug 06, 2027200.00
 BPAug 07, 2027Aug 07, 2027199.00
 BPAug 08, 2027Aug 08, 2027161.00
 BPAug 09, 2027Aug 09, 2027155.00
 BPAug 10, 2027Aug 10, 2027141.00
 BPAug 11, 2027Aug 11, 2027138.00
 BPAug 12, 2027Aug 12, 2027147.00
 BPAug 13, 2027Aug 13, 2027158.00
 BPAug 14, 2027Aug 14, 2027148.00
 BPAug 15, 2027Sep 02, 2027133.00
 BPSep 03, 2027Sep 04, 2027160.00
 BPSep 05, 2027Sep 05, 2027134.00
 BPSep 06, 2027Oct 07, 2027133.00
 BPOct 08, 2027Oct 08, 2027144.00
 BPOct 09, 2027Oct 09, 2027146.00
 BPOct 10, 2027Dec 30, 2027133.00
 BPDec 31, 2027Jan 01, 2028143.00
[Collapse]2028
 BPJan 02, 2028Mar 10, 2028133.00
 BPMar 11, 2028Mar 11, 2028137.00
 BPMar 12, 2028Mar 17, 2028133.00
 BPMar 18, 2028Mar 18, 2028159.00
 BPMar 19, 2028Mar 19, 2028141.00
 BPMar 20, 2028Mar 22, 2028133.00
 BPMar 23, 2028Mar 23, 2028138.00
 BPMar 24, 2028Mar 24, 2028139.00
 BPMar 25, 2028Mar 25, 2028167.00
 BPMar 26, 2028Mar 26, 2028152.00
 BPMar 27, 2028Mar 29, 2028133.00
 BPMar 30, 2028Mar 30, 2028138.00
 BPMar 31, 2028Mar 31, 2028149.00
 BPApr 01, 2028Apr 01, 2028168.00
 BPApr 02, 2028Apr 02, 2028148.00
 BPApr 03, 2028Apr 06, 2028133.00
 BPApr 07, 2028Apr 07, 2028142.00
 BPApr 08, 2028Apr 08, 2028153.00
 BPApr 09, 2028Apr 13, 2028133.00
 BPApr 14, 2028Apr 14, 2028177.00
 BPApr 15, 2028Apr 15, 2028190.00
 BPApr 16, 2028Apr 16, 2028147.00
 BPApr 17, 2028Apr 20, 2028133.00
 BPApr 21, 2028Apr 21, 2028146.00
 BPApr 22, 2028Apr 22, 2028151.00
 BPApr 23, 2028Apr 26, 2028133.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software