|  | 
 |  | 
                                                                                    
                                                                                        | 
    
        |  |  
        | 
                
                
                    
                        | Average Star Rating |  | (0 out of 5). This is because there have not yet been any reviews of this property |  
  
    
      
         Modern, Stylish Vacation Home Near DisneyEncore Resort at Reunion 
  
    
      
      
      
      
      
      
      
      
      
      
        Summary
          
            
              | Type | House |  
              | Bedrooms | 5 |  
              | Bathrooms | 4.5 |  
              | Guests | 10 |  
              | King Beds | 2 |  
              | Queen Beds | 1 |  
              | Full Beds | 1 |  
              | Twin Beds | 3 |  
      
      
        A Stylish and spacious, 5 bedroom Family Villa, with large private pool, hot tub and games room located in Encore, one of Orlando's premium resorts only a 10-minute ride to Disney.
This luxury vacation home has been tastefully furnished and maintained throughout and provides ideal accommodation for up to 10 people - perfect for large family get together's or two families sharing.
Fully equipped with everything you will need for an amazing vacation, including games room with foosball table, Basketball game, together with pool table room, fully equipped kitchen and large pool with hot tub (Can be heated for additional charge).
Privately owned spacious family villa with accommodation arranged over 2 floors
2574 sq ft of luxurious fully air conditioned living space
Sleeps up to 10 adults/children, ideal for 2 or more families
Large swimming pool with separate spa. (Pool and Spa can be heated for extra charge)
5 bedrooms & 4.5 bathrooms including:
Downstairs:
Queen bedroom with ensuite shower 
1 separate half pool bathroom
Upstairs:
1 King Sized bed with ensuite shower room
Queen Bedroom with ensuite shower room
Children's bedroom with bunk beds (Twin over Full)
Bedroom with 2 twin beds 
Shared Jack n Jill bathroom between twin bedroom & bunk bed room
Beautiful, open plan,Large family/kitchen room leading onto a large pool deck with seating.
Smart TV with Direct TV
Fully equipped luxury kitchen with refrigerator/ice & water dispenser, dishwasher and island unit
Breakfast Bar with seating for 3
Dining Area with seating for 8
Smart TV's with Direct TV in all bedrooms 
Upstairs Pool table den
Games room with Foosball, basketball and other children's games
Table & chairs under covered porch on pool deck
Sun Loungers
Pool safe crockery & drink ware for use around the pool
Laundry with washer, dryer, iron & ironing board
High Speed Wireless Internet access throughout villa & pool deck
All linens, towels, pool towels, and hairdryers supplied
Locally managed and maintained - 24 hour emergency service.
All properties are thoroughly cleaned after use
There are external video recording devices to the front and side of this property.
Encore Resort Information:
No Resort Access – Guests do not have access to any resort amenities.
Distance from Encore Resort to:
Orlando Airport (MCO): 28 miles
Magic Kingdom: 13 Miles
Epcot: 10 Miles
Hollywood Studios: 14 miles
Animal Kingdom: 12 miles
Island H2O Water Park: 6 miles
Universal Studios: 25 miles
SeaWorld: 15 miles
Pool Heater Information & Disclaimer:
Pool heating is available for an additional fee (plus tax) and requires a minimum of three consecutive days.
Please note that the pool heater is available, it may require 24–48 hours to reach optimal temperature. While we strive to maintain a comfortable swimming environment, the heater’s performance may be affected by outdoor temperatures, weather conditions, or equipment limitations.
Heater functionality is not guaranteed. Refunds will only be issued for pool heating issues beyond our control, No further compensation will be issued.
Parking Information:
Please be mindful of all posted parking signs and parking flow throughout the resort. Guests are welcome to park in the driveway, in any of the designated parking areas and overflow parking lots located throughout the resort. Do not block sidewalks/driveways and do not park on the grass. Parking violations may result in towing enforced by Encore Resort.
Trash Information:
Please ensure all trash is secured in trash bags and put inside the trash bins outside. Trash is collected daily, so we kindly ask that you help keep the area clean by ensuring all waste is properly contained.
House Rules – Please Read Carefully:
To ensure a safe and comfortable stay for all guests, we kindly ask that you adhere to the following rules:
1) No Smoking Indoors - Smoking is strictly prohibited inside the home. Failure to comply will result in a $250 non-compliance fee.
2) Respect Check in and Check out Times -Check in is 4:00pm and check out is 10:00am. Failure to comply will result in a non-compliance fee.
3) No Parties or Events - Gatherings, parties, or events are not allowed.
4) Pet Policy - Pets are strictly prohibited on the property, including visiting pets. Failure to comply will result in a $300 non-compliance fee, in addition to any costs incurred for damages.
5) Maximum Occupancy - Do not exceed the stated maximum occupancy of the home as listed above. Failure to comply will result in immediate removal from the property and cancellation of the reservation.
6) Air Conditioning Use - Please do not set the thermostat below 72°F. Ensure all windows and doors remain closed while the AC is in use to maintain efficiency. 
7) Quiet Hours: The resort quiet hours are from 10:00pm - 8:00am - Please be respectful of neighbors at all times.
8) Property Inventory - Do not remove any items from the home. All furnishings, linens, and amenities must remain on the property at all times.
9) Accidental Damages - Accidents happen - if anything gets damaged, please notify us right away so we can address it promptly.
10) Towels & Linens - We provide fresh towels and linens for your stay. Do not use towels for makeup removal, self-tanning products, cleaning, or any other purpose that may cause staining or damage. Do not remove any towels or linens from the property. If any towels or linens are found stained or damaged, we will make every effort to clean and restore them. However, if items cannot be returned to their original condition or are missing from the property - a replacement fee will be applied.
11) Excessive Trash - Please help us keep the home clean and comfortable by managing the trash disposal during your stay. Trash should be taken out on the scheduled collection days - the trash collection days are listed above. Excessive garbage, food waste, or mess left at the property beyond what is considered reasonable will incur additional cleaning or disposal fees.
We appreciate your cooperation. If you have any questions, please don’t hesitate to contact us. Thank you for helping us maintain a positive and respectful environment for everyone.
Property reference number: 400636  Amenities 
 |  
        | Availability Calendar 
                
    
        |  |  
        | 
	
		
	 
		| 
			
				
                        
                         
                        
                                
                                
                                Guests arriving (you can depart that day)
                                     
                                
                                
                                Guests departing (you can arrive that day)
                                     
                            
                                |  |  |  
                                |  |  Reserved 
  Guests arriving (you can depart that day) 
  Guests departing (you can arrive that day) 
 |  |  |  
        |  |  
	
		|  | Loading… |  
 
	
		
			
				
					
						
							
								| Jan | Feb | Mar | Apr |  
								| May | Jun | Jul | Aug |  
								| Sep | Oct | Nov | Dec |  
 |  
        |   Get a quote 
                
                    | 
                            
                        
                            
    
        | 
                
                    
                        
                        | 
	
		
	 
		| 
			
				
                                        
                                            
                                                Arrive 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |  
														| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
														| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
														| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
														| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
														| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  
                                                Depart 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |  
														| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
														| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
														| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
														| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |  
														| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  |  
	
		
	 
		| 
			
				
                                        $ rates exclusive of tax at 13.50%
                                        
 If booking within 8 weeks of rental then payment is due in full.
 
 
 |  
	
		| 
			
				| ![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |  
				|  | BP | Oct 30, 2025 | Nov 23, 2025 | 225.00 |  
				|  | BP | Nov 24, 2025 | Nov 25, 2025 | 225.00 |  
				|  | BP | Nov 26, 2025 | Nov 26, 2025 | 236.00 |  
				|  | BP | Nov 27, 2025 | Nov 27, 2025 | 266.00 |  
				|  | BP | Nov 28, 2025 | Dec 01, 2025 | 225.00 |  
				|  | BP | Dec 02, 2025 | Dec 18, 2025 | 225.00 |  
				|  | BP | Dec 19, 2025 | Dec 19, 2025 | 256.00 |  
				|  | BP | Dec 20, 2025 | Dec 20, 2025 | 265.00 |  
				|  | BP | Dec 21, 2025 | Dec 21, 2025 | 278.00 |  
				|  | BP | Dec 22, 2025 | Dec 22, 2025 | 291.00 |  
				|  | BP | Dec 23, 2025 | Dec 23, 2025 | 294.00 |  
				|  | BP | Dec 24, 2025 | Dec 24, 2025 | 302.00 |  
				|  | BP | Dec 25, 2025 | Dec 25, 2025 | 321.00 |  
				|  | BP | Dec 26, 2025 | Dec 26, 2025 | 336.00 |  
				|  | BP | Dec 27, 2025 | Dec 27, 2025 | 306.00 |  
				|  | BP | Dec 28, 2025 | Dec 28, 2025 | 297.00 |  
				|  | BP | Dec 29, 2025 | Dec 29, 2025 | 225.00 |  
				|  | BP | Dec 30, 2025 | Dec 30, 2025 | 339.00 |  
				|  | BP | Dec 31, 2025 | Dec 31, 2025 | 320.00 |  
				| ![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |  
				|  | BP | Jan 01, 2026 | Jan 01, 2026 | 310.00 |  
				|  | BP | Jan 02, 2026 | Jan 02, 2026 | 253.00 |  
				|  | BP | Jan 03, 2026 | Jan 03, 2026 | 242.00 |  
				|  | BP | Jan 04, 2026 | Jan 04, 2026 | 260.00 |  
				|  | BP | Jan 05, 2026 | Feb 12, 2026 | 225.00 |  
				|  | BP | Feb 13, 2026 | Feb 13, 2026 | 276.00 |  
				|  | BP | Feb 14, 2026 | Feb 14, 2026 | 297.00 |  
				|  | BP | Feb 15, 2026 | Feb 15, 2026 | 242.00 |  
				|  | BP | Feb 16, 2026 | Feb 18, 2026 | 225.00 |  
				|  | BP | Feb 19, 2026 | Feb 19, 2026 | 280.00 |  
				|  | BP | Feb 20, 2026 | Feb 20, 2026 | 246.00 |  
				|  | BP | Feb 21, 2026 | Feb 21, 2026 | 256.00 |  
				|  | BP | Feb 22, 2026 | Feb 27, 2026 | 225.00 |  
				|  | BP | Feb 28, 2026 | Feb 28, 2026 | 237.00 |  
				|  | BP | Mar 01, 2026 | Mar 05, 2026 | 225.00 |  
				|  | BP | Mar 06, 2026 | Mar 06, 2026 | 240.00 |  
				|  | BP | Mar 07, 2026 | Mar 07, 2026 | 254.00 |  
				|  | BP | Mar 08, 2026 | Mar 11, 2026 | 225.00 |  
				|  | BP | Mar 12, 2026 | Mar 12, 2026 | 227.00 |  
				|  | BP | Mar 13, 2026 | Mar 13, 2026 | 238.00 |  
				|  | BP | Mar 14, 2026 | Mar 14, 2026 | 259.00 |  
				|  | BP | Mar 15, 2026 | Mar 19, 2026 | 225.00 |  
				|  | BP | Mar 20, 2026 | Mar 20, 2026 | 238.00 |  
				|  | BP | Mar 21, 2026 | Mar 21, 2026 | 256.00 |  
				|  | BP | Mar 22, 2026 | Mar 23, 2026 | 225.00 |  
				|  | BP | Mar 24, 2026 | Mar 24, 2026 | 229.00 |  
				|  | BP | Mar 25, 2026 | Mar 25, 2026 | 232.00 |  
				|  | BP | Mar 26, 2026 | Mar 26, 2026 | 247.00 |  
				|  | BP | Mar 27, 2026 | Mar 27, 2026 | 256.00 |  
				|  | BP | Mar 28, 2026 | Mar 28, 2026 | 255.00 |  
				|  | BP | Mar 29, 2026 | Mar 29, 2026 | 401.00 |  
				|  | BP | Mar 30, 2026 | Mar 30, 2026 | 405.00 |  
				|  | BP | Mar 31, 2026 | Mar 31, 2026 | 576.00 |  
				|  | BP | Apr 01, 2026 | Apr 01, 2026 | 605.00 |  
				|  | BP | Apr 02, 2026 | Apr 02, 2026 | 621.00 |  
				|  | BP | Apr 03, 2026 | Apr 03, 2026 | 692.00 |  
				|  | BP | Apr 04, 2026 | Apr 04, 2026 | 730.00 |  
				|  | BP | Apr 05, 2026 | Apr 05, 2026 | 623.00 |  
				|  | BP | Apr 06, 2026 | Apr 06, 2026 | 564.00 |  
				|  | BP | Apr 07, 2026 | Apr 07, 2026 | 566.00 |  
				|  | BP | Apr 08, 2026 | Apr 08, 2026 | 557.00 |  
				|  | BP | Apr 09, 2026 | Apr 09, 2026 | 542.00 |  
				|  | BP | Apr 10, 2026 | Apr 10, 2026 | 465.00 |  
				|  | BP | Apr 11, 2026 | Apr 11, 2026 | 251.00 |  
				|  | BP | Apr 12, 2026 | Apr 16, 2026 | 225.00 |  
				|  | BP | Apr 17, 2026 | Apr 17, 2026 | 264.00 |  
				|  | BP | Apr 18, 2026 | Apr 18, 2026 | 253.00 |  
				|  | BP | Apr 19, 2026 | Apr 23, 2026 | 225.00 |  
				|  | BP | Apr 24, 2026 | Apr 24, 2026 | 240.00 |  
				|  | BP | Apr 25, 2026 | Apr 25, 2026 | 274.00 |  
				|  | BP | Apr 26, 2026 | Apr 30, 2026 | 225.00 |  
				|  | BP | May 01, 2026 | May 01, 2026 | 232.00 |  
				|  | BP | May 02, 2026 | May 07, 2026 | 225.00 |  
				|  | BP | May 08, 2026 | May 08, 2026 | 232.00 |  
				|  | BP | May 09, 2026 | May 14, 2026 | 225.00 |  
				|  | BP | May 15, 2026 | May 15, 2026 | 228.00 |  
				|  | BP | May 16, 2026 | May 21, 2026 | 225.00 |  
				|  | BP | May 22, 2026 | May 22, 2026 | 389.00 |  
				|  | BP | May 23, 2026 | May 23, 2026 | 368.00 |  
				|  | BP | May 24, 2026 | May 24, 2026 | 326.00 |  
				|  | BP | May 25, 2026 | May 25, 2026 | 324.00 |  
				|  | BP | May 26, 2026 | May 27, 2026 | 225.00 |  
				|  | BP | May 28, 2026 | May 28, 2026 | 288.00 |  
				|  | BP | May 29, 2026 | May 29, 2026 | 279.00 |  
				|  | BP | May 30, 2026 | May 30, 2026 | 257.00 |  
				|  | BP | May 31, 2026 | Jun 04, 2026 | 225.00 |  
				|  | BP | Jun 05, 2026 | Jun 05, 2026 | 278.00 |  
				|  | BP | Jun 06, 2026 | Jun 06, 2026 | 262.00 |  
				|  | BP | Jun 07, 2026 | Jun 11, 2026 | 225.00 |  
				|  | BP | Jun 12, 2026 | Jun 12, 2026 | 286.00 |  
				|  | BP | Jun 13, 2026 | Jun 13, 2026 | 265.00 |  
				|  | BP | Jun 14, 2026 | Jun 18, 2026 | 225.00 |  
				|  | BP | Jun 19, 2026 | Jun 19, 2026 | 309.00 |  
				|  | BP | Jun 20, 2026 | Jun 20, 2026 | 287.00 |  
				|  | BP | Jun 21, 2026 | Jun 21, 2026 | 248.00 |  
				|  | BP | Jun 22, 2026 | Jun 24, 2026 | 225.00 |  
				|  | BP | Jun 25, 2026 | Jun 25, 2026 | 236.00 |  
				|  | BP | Jun 26, 2026 | Jun 26, 2026 | 305.00 |  
				|  | BP | Jun 27, 2026 | Jun 27, 2026 | 270.00 |  
				|  | BP | Jun 28, 2026 | Jun 28, 2026 | 228.00 |  
				|  | BP | Jun 29, 2026 | Jul 01, 2026 | 225.00 |  
				|  | BP | Jul 02, 2026 | Jul 02, 2026 | 239.00 |  
				|  | BP | Jul 03, 2026 | Jul 03, 2026 | 304.00 |  
				|  | BP | Jul 04, 2026 | Jul 04, 2026 | 271.00 |  
				|  | BP | Jul 05, 2026 | Jul 05, 2026 | 229.00 |  
				|  | BP | Jul 06, 2026 | Jul 08, 2026 | 225.00 |  
				|  | BP | Jul 09, 2026 | Jul 09, 2026 | 234.00 |  
				|  | BP | Jul 10, 2026 | Jul 10, 2026 | 293.00 |  
				|  | BP | Jul 11, 2026 | Jul 11, 2026 | 265.00 |  
				|  | BP | Jul 12, 2026 | Jul 15, 2026 | 225.00 |  
				|  | BP | Jul 16, 2026 | Jul 16, 2026 | 247.00 |  
				|  | BP | Jul 17, 2026 | Jul 17, 2026 | 307.00 |  
				|  | BP | Jul 18, 2026 | Jul 18, 2026 | 285.00 |  
				|  | BP | Jul 19, 2026 | Jul 19, 2026 | 230.00 |  
				|  | BP | Jul 20, 2026 | Jul 22, 2026 | 225.00 |  
				|  | BP | Jul 23, 2026 | Jul 23, 2026 | 253.00 |  
				|  | BP | Jul 24, 2026 | Jul 24, 2026 | 317.00 |  
				|  | BP | Jul 25, 2026 | Jul 25, 2026 | 347.00 |  
				|  | BP | Jul 26, 2026 | Jul 26, 2026 | 235.00 |  
				|  | BP | Jul 27, 2026 | Jul 29, 2026 | 225.00 |  
				|  | BP | Jul 30, 2026 | Jul 30, 2026 | 235.00 |  
				|  | BP | Jul 31, 2026 | Jul 31, 2026 | 300.00 |  
				|  | BP | Aug 01, 2026 | Aug 01, 2026 | 273.00 |  
				|  | BP | Aug 02, 2026 | Aug 02, 2026 | 228.00 |  
				|  | BP | Aug 03, 2026 | Aug 06, 2026 | 225.00 |  
				|  | BP | Aug 07, 2026 | Aug 07, 2026 | 283.00 |  
				|  | BP | Aug 08, 2026 | Aug 08, 2026 | 251.00 |  
				|  | BP | Aug 09, 2026 | Aug 13, 2026 | 225.00 |  
				|  | BP | Aug 14, 2026 | Aug 14, 2026 | 275.00 |  
				|  | BP | Aug 15, 2026 | Aug 15, 2026 | 244.00 |  
				|  | BP | Aug 16, 2026 | Aug 16, 2026 | 227.00 |  
				|  | BP | Aug 17, 2026 | Aug 20, 2026 | 225.00 |  
				|  | BP | Aug 21, 2026 | Aug 21, 2026 | 243.00 |  
				|  | BP | Aug 22, 2026 | Sep 04, 2026 | 225.00 |  
				|  | BP | Sep 05, 2026 | Sep 22, 2026 | 234.00 |  
				|  | BP | Sep 23, 2026 | Oct 02, 2026 | 243.00 |  
				|  | BP | Oct 03, 2026 | Oct 03, 2026 | 258.00 |  
				|  | BP | Oct 04, 2026 | Oct 08, 2026 | 243.00 |  
				|  | BP | Oct 09, 2026 | Oct 09, 2026 | 406.00 |  
				|  | BP | Oct 10, 2026 | Oct 10, 2026 | 441.00 |  
				|  | BP | Oct 11, 2026 | Oct 11, 2026 | 398.00 |  
				|  | BP | Oct 12, 2026 | Oct 12, 2026 | 351.00 |  
				|  | BP | Oct 13, 2026 | Oct 15, 2026 | 252.00 |  
				|  | BP | Oct 16, 2026 | Oct 16, 2026 | 274.00 |  
				|  | BP | Oct 17, 2026 | Oct 17, 2026 | 315.00 |  
				|  | BP | Oct 18, 2026 | Oct 22, 2026 | 252.00 |  
				|  | BP | Oct 23, 2026 | Oct 23, 2026 | 258.00 |  
				|  | BP | Oct 24, 2026 | Oct 24, 2026 | 300.00 |  
				|  | BP | Oct 25, 2026 | Oct 28, 2026 | 252.00 |  
				|  | BP | Oct 29, 2026 | Oct 29, 2026 | 253.00 |  
				|  | BP | Oct 30, 2026 | Oct 30, 2026 | 258.00 |  
				|  | BP | Oct 31, 2026 | Oct 31, 2026 | 282.00 |  
				|  | BP | Nov 01, 2026 | Nov 06, 2026 | 252.00 |  
				|  | BP | Nov 07, 2026 | Nov 07, 2026 | 272.00 |  
				|  | BP | Nov 08, 2026 | Nov 11, 2026 | 252.00 |  
				|  | BP | Nov 12, 2026 | Nov 12, 2026 | 258.00 |  
				|  | BP | Nov 13, 2026 | Nov 13, 2026 | 260.00 |  
				|  | BP | Nov 14, 2026 | Nov 14, 2026 | 284.00 |  
				|  | BP | Nov 15, 2026 | Nov 18, 2026 | 252.00 |  
				|  | BP | Nov 19, 2026 | Nov 19, 2026 | 271.00 |  
				|  | BP | Nov 20, 2026 | Nov 20, 2026 | 270.00 |  
				|  | BP | Nov 21, 2026 | Nov 21, 2026 | 280.00 |  
				|  | BP | Nov 22, 2026 | Nov 22, 2026 | 252.00 |  
				|  | BP | Nov 23, 2026 | Nov 23, 2026 | 371.00 |  
				|  | BP | Nov 24, 2026 | Nov 24, 2026 | 372.00 |  
				|  | BP | Nov 25, 2026 | Nov 25, 2026 | 402.00 |  
				|  | BP | Nov 26, 2026 | Nov 26, 2026 | 483.00 |  
				|  | BP | Nov 27, 2026 | Nov 27, 2026 | 468.00 |  
				|  | BP | Nov 28, 2026 | Nov 28, 2026 | 482.00 |  
				|  | BP | Nov 29, 2026 | Dec 17, 2026 | 252.00 |  
				|  | BP | Dec 18, 2026 | Dec 18, 2026 | 480.00 |  
				|  | BP | Dec 19, 2026 | Dec 19, 2026 | 493.00 |  
				|  | BP | Dec 20, 2026 | Dec 20, 2026 | 505.00 |  
				|  | BP | Dec 21, 2026 | Dec 21, 2026 | 525.00 |  
				|  | BP | Dec 22, 2026 | Dec 22, 2026 | 550.00 |  
				|  | BP | Dec 23, 2026 | Dec 23, 2026 | 556.00 |  
				|  | BP | Dec 24, 2026 | Dec 24, 2026 | 545.00 |  
				|  | BP | Dec 25, 2026 | Dec 25, 2026 | 548.00 |  
				|  | BP | Dec 26, 2026 | Dec 26, 2026 | 551.00 |  
				|  | BP | Dec 27, 2026 | Dec 27, 2026 | 557.00 |  
				|  | BP | Dec 28, 2026 | Dec 28, 2026 | 570.00 |  
				|  | BP | Dec 29, 2026 | Dec 29, 2026 | 572.00 |  
				|  | BP | Dec 30, 2026 | Dec 30, 2026 | 557.00 |  
				|  | BP | Dec 31, 2026 | Dec 31, 2026 | 496.00 |  
				| ![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |  
				|  | BP | Jan 01, 2027 | Jan 01, 2027 | 482.00 |  
				|  | BP | Jan 02, 2027 | Jan 02, 2027 | 414.00 |  
				|  | BP | Jan 03, 2027 | Jan 03, 2027 | 399.00 |  
				|  | BP | Jan 04, 2027 | Jan 04, 2027 | 386.00 |  
				|  | BP | Jan 05, 2027 | Jan 14, 2027 | 252.00 |  
				|  | BP | Jan 15, 2027 | Jan 15, 2027 | 355.00 |  
				|  | BP | Jan 16, 2027 | Feb 05, 2027 | 252.00 |  
				|  | BP | Feb 06, 2027 | Feb 06, 2027 | 274.00 |  
				|  | BP | Feb 07, 2027 | Feb 11, 2027 | 252.00 |  
				|  | BP | Feb 12, 2027 | Feb 12, 2027 | 339.00 |  
				|  | BP | Feb 13, 2027 | Feb 13, 2027 | 367.00 |  
				|  | BP | Feb 14, 2027 | Feb 14, 2027 | 308.00 |  
				|  | BP | Feb 15, 2027 | Feb 15, 2027 | 278.00 |  
				|  | BP | Feb 16, 2027 | Feb 17, 2027 | 252.00 |  
				|  | BP | Feb 18, 2027 | Feb 18, 2027 | 298.00 |  
				|  | BP | Feb 19, 2027 | Feb 19, 2027 | 328.00 |  
				|  | BP | Feb 20, 2027 | Feb 20, 2027 | 343.00 |  
				|  | BP | Feb 21, 2027 | Feb 21, 2027 | 253.00 |  
				|  | BP | Feb 22, 2027 | Feb 25, 2027 | 252.00 |  
				|  | BP | Feb 26, 2027 | Feb 26, 2027 | 270.00 |  
				|  | BP | Feb 27, 2027 | Feb 27, 2027 | 287.00 |  
				|  | BP | Feb 28, 2027 | Mar 04, 2027 | 252.00 |  
				|  | BP | Mar 05, 2027 | Mar 05, 2027 | 269.00 |  
				|  | BP | Mar 06, 2027 | Mar 06, 2027 | 297.00 |  
				|  | BP | Mar 07, 2027 | Mar 11, 2027 | 252.00 |  
				|  | BP | Mar 12, 2027 | Mar 12, 2027 | 272.00 |  
				|  | BP | Mar 13, 2027 | Mar 13, 2027 | 297.00 |  
				|  | BP | Mar 14, 2027 | Mar 18, 2027 | 252.00 |  
				|  | BP | Mar 19, 2027 | Mar 19, 2027 | 258.00 |  
				|  | BP | Mar 20, 2027 | Mar 20, 2027 | 289.00 |  
				|  | BP | Mar 21, 2027 | Mar 24, 2027 | 252.00 |  
				|  | BP | Mar 25, 2027 | Mar 25, 2027 | 267.00 |  
				|  | BP | Mar 26, 2027 | Mar 26, 2027 | 419.00 |  
				|  | BP | Mar 27, 2027 | Mar 27, 2027 | 439.00 |  
				|  | BP | Mar 28, 2027 | Mar 28, 2027 | 388.00 |  
				|  | BP | Mar 29, 2027 | Mar 29, 2027 | 252.00 |  
				|  | BP | Mar 30, 2027 | Mar 30, 2027 | 256.00 |  
				|  | BP | Mar 31, 2027 | Mar 31, 2027 | 255.00 |  
				|  | BP | Apr 01, 2027 | Apr 01, 2027 | 271.00 |  
				|  | BP | Apr 02, 2027 | Apr 02, 2027 | 296.00 |  
				|  | BP | Apr 03, 2027 | Apr 03, 2027 | 297.00 |  
				|  | BP | Apr 04, 2027 | Apr 07, 2027 | 252.00 |  
				|  | BP | Apr 08, 2027 | Apr 08, 2027 | 262.00 |  
				|  | BP | Apr 09, 2027 | Apr 09, 2027 | 286.00 |  
				|  | BP | Apr 10, 2027 | Apr 10, 2027 | 276.00 |  
				|  | BP | Apr 11, 2027 | Apr 13, 2027 | 252.00 |  
				|  | BP | Apr 14, 2027 | Apr 14, 2027 | 255.00 |  
				|  | BP | Apr 15, 2027 | Apr 15, 2027 | 267.00 |  
				|  | BP | Apr 16, 2027 | Apr 16, 2027 | 297.00 |  
				|  | BP | Apr 17, 2027 | Apr 17, 2027 | 273.00 |  
				|  | BP | Apr 18, 2027 | Apr 18, 2027 | 450.00 |  
				|  | BP | Apr 19, 2027 | Apr 30, 2027 | 450.00 |  
				|  | BP | May 01, 2027 | May 01, 2027 | 268.00 |  
				|  | BP | May 02, 2027 | May 02, 2027 | 252.00 |  
				|  | BP | May 03, 2027 | May 06, 2027 | 252.00 |  
				|  | BP | May 07, 2027 | May 07, 2027 | 269.00 |  
				|  | BP | May 08, 2027 | May 08, 2027 | 254.00 |  
				|  | BP | May 09, 2027 | May 13, 2027 | 252.00 |  
				|  | BP | May 14, 2027 | May 14, 2027 | 269.00 |  
				|  | BP | May 15, 2027 | May 20, 2027 | 252.00 |  
				|  | BP | May 21, 2027 | May 21, 2027 | 289.00 |  
				|  | BP | May 22, 2027 | May 22, 2027 | 265.00 |  
				|  | BP | May 23, 2027 | May 27, 2027 | 252.00 |  
				|  | BP | May 28, 2027 | May 28, 2027 | 417.00 |  
				|  | BP | May 29, 2027 | May 29, 2027 | 391.00 |  
				|  | BP | May 30, 2027 | May 30, 2027 | 339.00 |  
				|  | BP | May 31, 2027 | May 31, 2027 | 316.00 |  
				|  | BP | Jun 01, 2027 | Jun 03, 2027 | 252.00 |  
				|  | BP | Jun 04, 2027 | Jun 04, 2027 | 312.00 |  
				|  | BP | Jun 05, 2027 | Jun 05, 2027 | 288.00 |  
				|  | BP | Jun 06, 2027 | Jun 10, 2027 | 252.00 |  
				|  | BP | Jun 11, 2027 | Jun 11, 2027 | 317.00 |  
				|  | BP | Jun 12, 2027 | Jun 12, 2027 | 299.00 |  
				|  | BP | Jun 13, 2027 | Jun 17, 2027 | 252.00 |  
				|  | BP | Jun 18, 2027 | Jun 18, 2027 | 342.00 |  
				|  | BP | Jun 19, 2027 | Jun 19, 2027 | 321.00 |  
				|  | BP | Jun 20, 2027 | Jun 20, 2027 | 262.00 |  
				|  | BP | Jun 21, 2027 | Jun 23, 2027 | 252.00 |  
				|  | BP | Jun 24, 2027 | Jun 24, 2027 | 262.00 |  
				|  | BP | Jun 25, 2027 | Jun 25, 2027 | 345.00 |  
				|  | BP | Jun 26, 2027 | Jun 26, 2027 | 312.00 |  
				|  | BP | Jun 27, 2027 | Jun 27, 2027 | 262.00 |  
				|  | BP | Jun 28, 2027 | Jul 01, 2027 | 252.00 |  
				|  | BP | Jul 02, 2027 | Jul 02, 2027 | 343.00 |  
				|  | BP | Jul 03, 2027 | Jul 03, 2027 | 306.00 |  
				|  | BP | Jul 04, 2027 | Jul 04, 2027 | 263.00 |  
				|  | BP | Jul 05, 2027 | Jul 08, 2027 | 252.00 |  
				|  | BP | Jul 09, 2027 | Jul 09, 2027 | 328.00 |  
				|  | BP | Jul 10, 2027 | Jul 10, 2027 | 292.00 |  
				|  | BP | Jul 11, 2027 | Jul 14, 2027 | 252.00 |  
				|  | BP | Jul 15, 2027 | Jul 15, 2027 | 272.00 |  
				|  | BP | Jul 16, 2027 | Jul 16, 2027 | 339.00 |  
				|  | BP | Jul 17, 2027 | Jul 17, 2027 | 309.00 |  
				|  | BP | Jul 18, 2027 | Jul 18, 2027 | 254.00 |  
				|  | BP | Jul 19, 2027 | Jul 21, 2027 | 252.00 |  
