Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Delightful Villa With Private Pool And Spa

Calabay Parc

From $135 / night

Summary

Type House
Bedrooms 4
Bathrooms 3
Guests 8
King Beds 3
Queen Beds 0
Full Beds 0
Twin Beds 2

Wonderful, 4 bedroom, 3 full bathrooms pool and spa home, two living rooms, dining room, full kitchen, themed kids room, washer and dryer, fully stocked with dishes, cookware, towels and bedding. Located in a gated community with 24 hour gate guard and club house has work out machines , private lake, can dock boat at club house. Fishing dock. Super Walmart is only 2 miles away and Disney approximately 30 minutes. • Bedroom 1 - Master suite with King bed, ensuite bath. • Bedroom 2 - small Master suite with King bed and tv, • Bedroom 3 - two twin themed beds • Bedroom 4 - Pull out King divan bed The open floor plan of the common areas: living room, dining room, kitchen and breakfast bar, allows ample space for everyone to spread out, yet relax together. The family room has an smart TV with DVD and a large sliding door that leads onto the pool deck. The fully equipped, kitchen boasts stainless steel appliances, a breakfast bar that seats 3 and a dining area that seats 6. Some additional amenities include: high speed 400mbs wireless internet, oversized washer and dryer, plastic dishes & drink ware for use around the pool, iron & ironing board, linens, towels, pool towels, hairdryers in each bathroom, strollers, high chair, children’s toys, games and costumes. Locally managed and maintained - 24 hour emergency service. Property reference number: 383506

Amenities

Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 08, 2023Jun 22, 2023135.00
 BPJun 23, 2023Jun 24, 2023149.00
 BPJun 25, 2023Jun 25, 2023141.00
 BPJun 26, 2023Jun 26, 2023143.00
 BPJun 27, 2023Jun 27, 2023138.00
 BPJun 28, 2023Jun 28, 2023136.00
 BPJun 29, 2023Jun 29, 2023151.00
 BPJun 30, 2023Jun 30, 2023161.00
 BPJul 01, 2023Jul 01, 2023160.00
 BPJul 02, 2023Jul 02, 2023155.00
 BPJul 03, 2023Jul 03, 2023152.00
 BPJul 04, 2023Jul 04, 2023151.00
 BPJul 05, 2023Jul 05, 2023150.00
 BPJul 06, 2023Jul 06, 2023158.00
 BPJul 07, 2023Jul 07, 2023166.00
 BPJul 08, 2023Jul 08, 2023156.00
 BPJul 09, 2023Jul 09, 2023151.00
 BPJul 10, 2023Jul 11, 2023143.00
 BPJul 12, 2023Jul 12, 2023140.00
 BPJul 13, 2023Jul 13, 2023148.00
 BPJul 14, 2023Jul 15, 2023159.00
 BPJul 16, 2023Jul 16, 2023151.00
 BPJul 17, 2023Jul 18, 2023145.00
 BPJul 19, 2023Jul 20, 2023135.00
 BPJul 21, 2023Jul 21, 2023151.00
 BPJul 22, 2023Jul 22, 2023152.00
 BPJul 23, 2023Jul 23, 2023148.00
 BPJul 24, 2023Jul 24, 2023135.00
 BPJul 25, 2023Jul 25, 2023136.00
 BPJul 26, 2023Jul 26, 2023141.00
 BPJul 27, 2023Jul 27, 2023151.00
 BPJul 28, 2023Jul 29, 2023169.00
 BPJul 30, 2023Jul 30, 2023146.00
 BPJul 31, 2023Jul 31, 2023144.00
 BPAug 01, 2023Aug 01, 2023151.00
 BPAug 02, 2023Aug 02, 2023154.00
 BPAug 03, 2023Aug 03, 2023160.00
 BPAug 04, 2023Aug 04, 2023156.00
 BPAug 05, 2023Aug 05, 2023160.00
 BPAug 06, 2023Aug 06, 2023147.00
 BPAug 07, 2023Aug 07, 2023145.00
 BPAug 08, 2023Aug 09, 2023141.00
 BPAug 10, 2023Aug 10, 2023144.00
 BPAug 11, 2023Aug 11, 2023148.00
 BPAug 12, 2023Aug 12, 2023151.00
 BPAug 13, 2023Aug 13, 2023137.00
 BPAug 14, 2023Aug 17, 2023135.00
 BPAug 18, 2023Aug 18, 2023141.00
 BPAug 19, 2023Aug 19, 2023144.00
 BPAug 20, 2023Nov 22, 2023135.00
 BPNov 23, 2023Nov 23, 2023141.00
 BPNov 24, 2023Nov 24, 2023149.00
 BPNov 25, 2023Nov 25, 2023158.00
 BPNov 26, 2023Nov 26, 2023141.00
 BPNov 27, 2023Dec 19, 2023135.00
 BPDec 20, 2023Dec 20, 2023168.00
 BPDec 21, 2023Dec 21, 2023178.00
 BPDec 22, 2023Dec 22, 2023186.00
 BPDec 23, 2023Dec 23, 2023195.00
 BPDec 24, 2023Dec 24, 2023192.00
 BPDec 25, 2023Dec 25, 2023199.00
 BPDec 26, 2023Dec 26, 2023229.00
 BPDec 27, 2023Dec 27, 2023243.00
 BPDec 28, 2023Dec 28, 2023254.00
 BPDec 29, 2023Dec 29, 2023243.00
 BPDec 30, 2023Dec 30, 2023244.00
 BPDec 31, 2023Dec 31, 2023234.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024223.00
 BPJan 02, 2024Jan 02, 2024219.00
 BPJan 03, 2024Jan 03, 2024216.00
 BPJan 04, 2024Jan 10, 2024149.00
 BPJan 11, 2024Jan 11, 2024154.00
 BPJan 12, 2024Jan 12, 2024163.00
 BPJan 13, 2024Jan 13, 2024169.00
 BPJan 14, 2024Jan 14, 2024164.00
 BPJan 15, 2024Jan 15, 2024155.00
 BPJan 16, 2024Jan 31, 2024149.00
 BPFeb 01, 2024Feb 01, 2024154.00
 BPFeb 02, 2024Feb 02, 2024152.00
 BPFeb 03, 2024Feb 03, 2024168.00
 BPFeb 04, 2024Feb 04, 2024149.00
 BPFeb 05, 2024Feb 05, 2024151.00
 BPFeb 06, 2024Feb 06, 2024152.00
 BPFeb 07, 2024Feb 07, 2024168.00
 BPFeb 08, 2024Feb 08, 2024160.00
 BPFeb 09, 2024Feb 09, 2024187.00
 BPFeb 10, 2024Feb 10, 2024183.00
 BPFeb 11, 2024Feb 11, 2024161.00
 BPFeb 12, 2024Feb 13, 2024180.00
 BPFeb 14, 2024Feb 14, 2024166.00
 BPFeb 15, 2024Feb 15, 2024187.00
 BPFeb 16, 2024Feb 17, 2024196.00
 BPFeb 18, 2024Feb 18, 2024185.00
 BPFeb 19, 2024Feb 19, 2024189.00
 BPFeb 20, 2024Feb 21, 2024171.00
 BPFeb 22, 2024Feb 22, 2024174.00
 BPFeb 23, 2024Feb 23, 2024180.00
 BPFeb 24, 2024Feb 24, 2024179.00
 BPFeb 25, 2024Feb 25, 2024166.00
 BPFeb 26, 2024Feb 26, 2024167.00
 BPFeb 27, 2024Feb 28, 2024163.00
 BPFeb 29, 2024Feb 29, 2024165.00
 BPMar 01, 2024Mar 01, 2024169.00
 BPMar 02, 2024Mar 02, 2024173.00
 BPMar 03, 2024Mar 03, 2024158.00
 BPMar 04, 2024Mar 04, 2024162.00
 BPMar 05, 2024Mar 05, 2024163.00
 BPMar 06, 2024Mar 06, 2024169.00
 BPMar 07, 2024Mar 07, 2024170.00
 BPMar 08, 2024Mar 08, 2024175.00
 BPMar 09, 2024Mar 09, 2024182.00
 BPMar 10, 2024Mar 10, 2024168.00
 BPMar 11, 2024Mar 11, 2024171.00
 BPMar 12, 2024Mar 12, 2024168.00
 BPMar 13, 2024Mar 13, 2024174.00
 BPMar 14, 2024Mar 14, 2024175.00
 BPMar 15, 2024Mar 15, 2024181.00
 BPMar 16, 2024Mar 16, 2024185.00
 BPMar 17, 2024Mar 17, 2024173.00
 BPMar 18, 2024Mar 18, 2024171.00
 BPMar 19, 2024Mar 19, 2024167.00
 BPMar 20, 2024Mar 20, 2024170.00
 BPMar 21, 2024Mar 21, 2024169.00
 BPMar 22, 2024Mar 22, 2024177.00
 BPMar 23, 2024Mar 23, 2024178.00
 BPMar 24, 2024Mar 24, 2024166.00
 BPMar 25, 2024Mar 25, 2024160.00
 BPMar 26, 2024Mar 26, 2024168.00
 BPMar 27, 2024Mar 27, 2024173.00
 BPMar 28, 2024Mar 28, 2024183.00
 BPMar 29, 2024Mar 29, 2024205.00
 BPMar 30, 2024Mar 30, 2024198.00
 BPMar 31, 2024Mar 31, 2024177.00
 BPApr 01, 2024Apr 01, 2024167.00
 BPApr 02, 2024Apr 04, 2024155.00
 BPApr 05, 2024Apr 05, 2024162.00
 BPApr 06, 2024Apr 06, 2024164.00
 BPApr 07, 2024Apr 11, 2024155.00
 BPApr 12, 2024Apr 12, 2024158.00
 BPApr 13, 2024Apr 13, 2024161.00
 BPApr 14, 2024Apr 19, 2024155.00
 BPApr 20, 2024Apr 20, 2024177.00
 BPApr 21, 2024Apr 25, 2024155.00
 BPApr 26, 2024Apr 26, 2024167.00
 BPApr 27, 2024Apr 27, 2024170.00
 BPApr 28, 2024May 23, 2024155.00
 BPMay 24, 2024May 24, 2024184.00
 BPMay 25, 2024May 25, 2024187.00
 BPMay 26, 2024May 26, 2024169.00
 BPMay 27, 2024May 27, 2024160.00
 BPMay 28, 2024Jun 07, 2024155.00
 BPJun 08, 2024Jun 30, 2024169.00
 BPJul 01, 2024Jul 01, 2024178.00
 BPJul 02, 2024Jul 02, 2024176.00
 BPJul 03, 2024Jul 03, 2024175.00
 BPJul 04, 2024Jul 04, 2024185.00
 BPJul 05, 2024Jul 05, 2024196.00
 BPJul 06, 2024Jul 06, 2024194.00
 BPJul 07, 2024Jul 07, 2024186.00
 BPJul 08, 2024Jul 11, 2024169.00
 BPJul 12, 2024Jul 12, 2024171.00
 BPJul 13, 2024Jul 13, 2024170.00
 BPJul 14, 2024Jul 18, 2024169.00
 BPJul 19, 2024Jul 19, 2024176.00
 BPJul 20, 2024Jul 20, 2024174.00
 BPJul 21, 2024Jul 25, 2024169.00
 BPJul 26, 2024Jul 26, 2024171.00
 BPJul 27, 2024Jul 27, 2024173.00
 BPJul 28, 2024Aug 01, 2024169.00
 BPAug 02, 2024Aug 02, 2024170.00
 BPAug 03, 2024Aug 03, 2024173.00
 BPAug 04, 2024Aug 29, 2024169.00
 BPAug 30, 2024Aug 30, 2024171.00
 BPAug 31, 2024Aug 31, 2024174.00
 BPSep 01, 2024Nov 21, 2024169.00
 BPNov 22, 2024Nov 22, 2024200.00
 BPNov 23, 2024Nov 23, 2024213.00
 BPNov 24, 2024Nov 24, 2024193.00
 BPNov 25, 2024Nov 25, 2024183.00
 BPNov 26, 2024Nov 26, 2024179.00
 BPNov 27, 2024Nov 27, 2024180.00
 BPNov 28, 2024Nov 28, 2024186.00
 BPNov 29, 2024Nov 29, 2024194.00
 BPNov 30, 2024Nov 30, 2024203.00
 BPDec 01, 2024Dec 01, 2024186.00
 BPDec 02, 2024Dec 07, 2024169.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software