|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy, Spacious Condo Close To DisneyWindsor Hills
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
2 |
Twin Beds |
2 |
A beautifully presented, bright and spacious (1410 sq ft), 3 bedroom, 2nd floor apartment with its own private balcony to enjoy the Florida sunsets from. Set in a quiet location within the renowned Windsor Hills Resort, close to the Clubhouse and pool area, this elegant apartment makes for a fantastic base to visit the parks and all that Orlando has to offer.
Well equipped with modern appliances and equipment including washer/dryer, dishwasher, Coffee maker, microwave, TV's, Pack and Play and more.
Our fully air-conditioned accommodation consists of:
Sleeps up to 6 adults/children.
3 bedrooms & 2 bathrooms including:
- Master suite with King sized bed and en-suite shower room
- Twin bedroom with 2 full sized beds
- Third 'Mickey' bedroom with two twin beds.
Large family / dining room leading onto rear balcony
Dining table with seating for 6
Large TV with DVD in Family Room
Fully equipped luxury kitchen with refrigerator/ice maker, Keurig Coffee maker, blender, toaster, dishwasher and stove.
TV's with Cable TV in all bedrooms
Utility cupboard with washer, dryer, iron & ironing board
High Speed Wireless Internet access
All linens, towels, pool towels, and hairdryers supplied
High Chair and Travel Cot
Locally managed and maintained - 24 hour emergency service
Private Parking in bays.
Property reference number: 381500
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 09, 2023 | Jun 21, 2023 | 110.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 112.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 144.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 134.00 |
| BP | Jun 25, 2023 | Jun 28, 2023 | 110.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 118.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 122.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 120.00 |
| BP | Jul 02, 2023 | Jul 12, 2023 | 110.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 124.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 130.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 119.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 121.00 |
| BP | Jul 17, 2023 | Jul 27, 2023 | 110.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 116.00 |
| BP | Jul 29, 2023 | Sep 30, 2023 | 110.00 |
| BP | Oct 01, 2023 | Oct 02, 2023 | 110.00 |
| BP | Oct 03, 2023 | Oct 05, 2023 | 110.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 117.00 |
| BP | Oct 07, 2023 | Oct 12, 2023 | 110.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 118.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 124.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 110.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 120.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 123.00 |
| BP | Oct 22, 2023 | Nov 03, 2023 | 110.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 111.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 110.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 116.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 121.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 136.00 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 110.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 115.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 111.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 127.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 110.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 137.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 125.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 139.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 176.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 167.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 179.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 149.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 132.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 122.00 |
| BP | Nov 29, 2023 | Dec 13, 2023 | 110.00 |
| BP | Dec 14, 2023 | Dec 19, 2023 | 110.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 176.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 186.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 177.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 210.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 212.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 216.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 224.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 219.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 221.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 239.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 251.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 253.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 249.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 234.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 231.00 |
| BP | Jan 04, 2024 | Jan 05, 2024 | 121.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 122.00 |
| BP | Jan 07, 2024 | Jan 11, 2024 | 121.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 155.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 161.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 128.00 |
| BP | Jan 15, 2024 | Jan 25, 2024 | 121.00 |
| BP | Jan 26, 2024 | Jan 27, 2024 | 124.00 |
| BP | Jan 28, 2024 | Feb 08, 2024 | 121.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 129.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 130.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 125.00 |
| BP | Feb 12, 2024 | Feb 14, 2024 | 121.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 158.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 229.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 233.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 228.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 212.00 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 131.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 145.00 |
| BP | Feb 23, 2024 | Feb 24, 2024 | 161.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 143.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 132.00 |
| BP | Feb 27, 2024 | Feb 28, 2024 | 128.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 139.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 152.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 153.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 132.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 127.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 219.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 135.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 152.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 201.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 207.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 184.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 179.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 175.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 186.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 206.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 209.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 212.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 183.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 174.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 167.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 174.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 194.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 209.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 228.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 207.00 |
| BP | Mar 25, 2024 | Mar 26, 2024 | 198.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 215.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 269.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 233.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 227.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 207.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 202.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 201.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 199.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 152.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 154.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 158.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 137.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 128.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 127.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 129.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 140.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 145.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 148.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 129.00 |
| BP | Apr 15, 2024 | Apr 18, 2024 | 127.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 139.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 140.00 |
| BP | Apr 21, 2024 | Apr 25, 2024 | 127.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 136.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 174.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 143.00 |
| BP | Apr 29, 2024 | May 02, 2024 | 127.00 |
| BP | May 03, 2024 | May 03, 2024 | 128.00 |
| BP | May 04, 2024 | May 04, 2024 | 140.00 |
| BP | May 05, 2024 | May 10, 2024 | 127.00 |
| BP | May 11, 2024 | May 11, 2024 | 132.00 |
| BP | May 12, 2024 | May 17, 2024 | 127.00 |
| BP | May 18, 2024 | May 18, 2024 | 129.00 |
| BP | May 19, 2024 | May 23, 2024 | 127.00 |
| BP | May 24, 2024 | May 24, 2024 | 140.00 |
| BP | May 25, 2024 | May 25, 2024 | 177.00 |
| BP | May 26, 2024 | May 26, 2024 | 155.00 |
| BP | May 27, 2024 | May 31, 2024 | 127.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 136.00 |
| BP | Jun 02, 2024 | Jun 07, 2024 | 127.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 145.00 |
| BP | Jun 09, 2024 | Jun 14, 2024 | 138.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 145.00 |
| BP | Jun 16, 2024 | Jun 18, 2024 | 138.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 146.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 154.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 155.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 160.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 143.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 144.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 145.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 146.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 153.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 158.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 199.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 178.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 173.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 181.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 178.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 185.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 189.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 188.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 169.00 |
| BP | Jul 08, 2024 | Jul 10, 2024 | 138.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 148.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 153.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 154.00 |
| BP | Jul 14, 2024 | Jul 15, 2024 | 138.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 145.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 149.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 156.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 159.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 158.00 |
| BP | Jul 21, 2024 | Jul 23, 2024 | 138.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 139.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 141.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 164.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 149.00 |
| BP | Jul 28, 2024 | Aug 01, 2024 | 138.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 144.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 143.00 |
| BP | Aug 04, 2024 | Oct 10, 2024 | 138.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 153.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 161.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 138.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 145.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 150.00 |
| BP | Oct 20, 2024 | Oct 25, 2024 | 138.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 140.00 |
| BP | Oct 27, 2024 | Nov 01, 2024 | 138.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 140.00 |
| BP | Nov 03, 2024 | Nov 07, 2024 | 138.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 206.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 225.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 189.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 164.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 138.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 139.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 138.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 153.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 138.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 141.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 138.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 184.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 146.00 |
| BP | Nov 25, 2024 | Nov 27, 2024 | 138.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 180.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 158.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 170.00 |
| BP | Dec 01, 2024 | Dec 07, 2024 | 138.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|