Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Stylish and Modern Family Villa Close To Disney

Encore Resort at Reunion

From $250 / night

Summary

Type House
Bedrooms 6
Bathrooms 5.5
Guests 13
King Beds 2
Queen Beds 4
Full Beds 0
Twin Beds 1

Spacious, 6 bedroom Family Villa, with large private pool and hot tub located in one of Orlando's premium resorts only a 10-minute ride to Disney. This stunning vacation home has been tastefully furnished throughout and provides ideal accommodation for up to 13 people - perfect for large family get together's or two families sharing. Fully equipped with everything you will need for an amazing vacation, this property is situated on a large corner lot in the private, gated Encore Resort only 15 minutes from Disney. For sabbath observant families, this property has a digitally locked sabbath closet containing a sabbath urn, crockpots, warming plate, metal cooking rings which allow for use of the stovetop, toaster and pancake / panini griddle. Our fully air-conditioned accommodation consists of: 2957 sq ft of luxurious fully air conditioned living space Sleeps up to 13 adults/children, ideal for 2 or more families (additional blow up Queen size mattress sleeps 2 extra people) Large swimming pool with separate spa. (Pool and Spa can be heated for extra charge) 6 bedrooms & 6.5 bathrooms including: Queen Bedroom suite downstairs (separate bathroom adjacent) Master King Sized bedroom upstairs with ensuite bathroom King bedroom with ensuite bathroom 2 x Queen Size suites upstairs Queen bedroom upstairs with additional twin bed Beautiful, open plan,Large family/kitchen room leading onto pool deck and large lot with seating. Smart TV in Family Room Separate Living room with seating Fully equipped luxury kitchen with refrigerator/ice & water dispenser, 2 dishwashers and island unit Breakfast Bar with seating for 6 Dining Area with seating for 6 TV's in all bedrooms Games room with pool table, table tennis and TV Table & chairs under covered porch on pool deck Sun Loungers Pool safe crockery & drink ware for use around the pool laundry room with washer, dryer, iron & ironing board High Speed Wireless Internet access throughout villa & pool deck All linens, towels, pool towels, and hairdryers supplied Locally managed and maintained - 24 hour emergency service Please note; this property does not provide access to the onsite water park, but the clubhouse facilities are available. Property reference number: 380542

Amenities

Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Table Tennis
Table Tennis
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
2728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 28, 2023Apr 02, 2023250.00
 BPApr 03, 2023Apr 03, 2023297.00
 BPApr 04, 2023Apr 04, 2023320.00
 BPApr 05, 2023Apr 05, 2023340.00
 BPApr 06, 2023Apr 06, 2023330.00
 BPApr 07, 2023Apr 07, 2023331.00
 BPApr 08, 2023Apr 08, 2023318.00
 BPApr 09, 2023Apr 09, 2023298.00
 BPApr 10, 2023Apr 12, 2023250.00
 BPApr 13, 2023Apr 13, 2023258.00
 BPApr 14, 2023Apr 14, 2023271.00
 BPApr 15, 2023Apr 15, 2023269.00
 BPApr 16, 2023Apr 27, 2023250.00
 BPApr 28, 2023Apr 28, 2023272.00
 BPApr 29, 2023May 25, 2023250.00
 BPMay 26, 2023May 26, 2023277.00
 BPMay 27, 2023May 27, 2023268.00
 BPMay 28, 2023May 28, 2023251.00
 BPMay 29, 2023Jun 17, 2023250.00
 BPJun 18, 2023Jun 18, 2023252.00
 BPJun 19, 2023Jun 20, 2023250.00
 BPJun 21, 2023Jun 21, 2023254.00
 BPJun 22, 2023Jun 22, 2023272.00
 BPJun 23, 2023Jun 23, 2023277.00
 BPJun 24, 2023Jun 24, 2023263.00
 BPJun 25, 2023Jun 25, 2023251.00
 BPJun 26, 2023Jun 26, 2023261.00
 BPJun 27, 2023Jun 27, 2023250.00
 BPJun 28, 2023Jun 28, 2023252.00
 BPJun 29, 2023Jun 29, 2023282.00
 BPJun 30, 2023Jun 30, 2023278.00
 BPJul 01, 2023Jul 01, 2023292.00
 BPJul 02, 2023Jul 02, 2023274.00
 BPJul 03, 2023Jul 03, 2023270.00
 BPJul 04, 2023Jul 04, 2023281.00
 BPJul 05, 2023Jul 05, 2023286.00
 BPJul 06, 2023Jul 06, 2023304.00
 BPJul 07, 2023Jul 07, 2023250.00
 BPJul 08, 2023Jul 08, 2023269.00
 BPJul 09, 2023Jul 10, 2023250.00
 BPJul 11, 2023Jul 11, 2023252.00
 BPJul 12, 2023Jul 12, 2023259.00
 BPJul 13, 2023Jul 13, 2023250.00
 BPJul 14, 2023Jul 14, 2023290.00
 BPJul 15, 2023Jul 15, 2023268.00
 BPJul 16, 2023Jul 18, 2023250.00
 BPJul 19, 2023Jul 19, 2023254.00
 BPJul 20, 2023Jul 20, 2023270.00
 BPJul 21, 2023Jul 21, 2023316.00
 BPJul 22, 2023Jul 22, 2023285.00
 BPJul 23, 2023Jul 25, 2023250.00
 BPJul 26, 2023Jul 26, 2023264.00
 BPJul 27, 2023Jul 27, 2023279.00
 BPJul 28, 2023Jul 28, 2023317.00
 BPJul 29, 2023Jul 29, 2023287.00
 BPJul 30, 2023Jul 30, 2023265.00
 BPJul 31, 2023Aug 01, 2023250.00
 BPAug 02, 2023Aug 02, 2023273.00
 BPAug 03, 2023Aug 03, 2023279.00
 BPAug 04, 2023Aug 04, 2023312.00
 BPAug 05, 2023Aug 05, 2023282.00
 BPAug 06, 2023Aug 06, 2023263.00
 BPAug 07, 2023Aug 07, 2023257.00
 BPAug 08, 2023Aug 08, 2023251.00
 BPAug 09, 2023Aug 09, 2023262.00
 BPAug 10, 2023Aug 10, 2023265.00
 BPAug 11, 2023Aug 11, 2023296.00
 BPAug 12, 2023Aug 12, 2023267.00
 BPAug 13, 2023Aug 17, 2023250.00
 BPAug 18, 2023Aug 18, 2023269.00
 BPAug 19, 2023Aug 31, 2023250.00
 BPSep 01, 2023Sep 01, 2023287.00
 BPSep 02, 2023Sep 02, 2023272.00
 BPSep 03, 2023Oct 06, 2023250.00
 BPOct 07, 2023Oct 07, 2023259.00
 BPOct 08, 2023Oct 19, 2023250.00
 BPOct 20, 2023Oct 20, 2023251.00
 BPOct 21, 2023Nov 08, 2023250.00
 BPNov 09, 2023Nov 09, 2023253.00
 BPNov 10, 2023Nov 11, 2023260.00
 BPNov 12, 2023Nov 15, 2023250.00
 BPNov 16, 2023Nov 16, 2023304.00
 BPNov 17, 2023Nov 17, 2023301.00
 BPNov 18, 2023Nov 18, 2023302.00
 BPNov 19, 2023Nov 19, 2023269.00
 BPNov 20, 2023Nov 20, 2023311.00
 BPNov 21, 2023Nov 21, 2023310.00
 BPNov 22, 2023Nov 22, 2023299.00
 BPNov 23, 2023Nov 23, 2023377.00
 BPNov 24, 2023Nov 25, 2023385.00
 BPNov 26, 2023Nov 26, 2023353.00
 BPNov 27, 2023Nov 27, 2023336.00
 BPNov 28, 2023Nov 28, 2023345.00
 BPNov 29, 2023Nov 30, 2023250.00
 BPDec 01, 2023Dec 01, 2023251.00
 BPDec 02, 2023Dec 15, 2023250.00
 BPDec 16, 2023Dec 16, 2023253.00
 BPDec 17, 2023Dec 17, 2023251.00
 BPDec 18, 2023Dec 19, 2023250.00
 BPDec 20, 2023Dec 20, 2023381.00
 BPDec 21, 2023Dec 21, 2023401.00
 BPDec 22, 2023Dec 22, 2023421.00
 BPDec 23, 2023Dec 23, 2023490.00
 BPDec 24, 2023Dec 24, 2023491.00
 BPDec 25, 2023Dec 25, 2023464.00
 BPDec 26, 2023Dec 26, 2023507.00
 BPDec 27, 2023Dec 27, 2023503.00
 BPDec 28, 2023Dec 28, 2023496.00
 BPDec 29, 2023Dec 29, 2023547.00
 BPDec 30, 2023Dec 30, 2023561.00
 BPDec 31, 2023Dec 31, 2023562.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024542.00
 BPJan 02, 2024Jan 02, 2024524.00
 BPJan 03, 2024Jan 03, 2024525.00
 BPJan 04, 2024Jan 04, 2024279.00
 BPJan 05, 2024Jan 05, 2024307.00
 BPJan 06, 2024Jan 06, 2024303.00
 BPJan 07, 2024Jan 07, 2024285.00
 BPJan 08, 2024Jan 10, 2024275.00
 BPJan 11, 2024Jan 11, 2024285.00
 BPJan 12, 2024Jan 12, 2024322.00
 BPJan 13, 2024Jan 13, 2024318.00
 BPJan 14, 2024Jan 14, 2024298.00
 BPJan 15, 2024Jan 18, 2024275.00
 BPJan 19, 2024Jan 19, 2024281.00
 BPJan 20, 2024Jan 20, 2024282.00
 BPJan 21, 2024Jan 24, 2024275.00
 BPJan 25, 2024Jan 25, 2024284.00
 BPJan 26, 2024Jan 26, 2024319.00
 BPJan 27, 2024Jan 27, 2024318.00
 BPJan 28, 2024Feb 01, 2024275.00
 BPFeb 02, 2024Feb 02, 2024311.00
 BPFeb 03, 2024Feb 03, 2024296.00
 BPFeb 04, 2024Feb 08, 2024275.00
 BPFeb 09, 2024Feb 09, 2024314.00
 BPFeb 10, 2024Feb 10, 2024301.00
 BPFeb 11, 2024Feb 14, 2024275.00
 BPFeb 15, 2024Feb 15, 2024349.00
 BPFeb 16, 2024Feb 16, 2024458.00
 BPFeb 17, 2024Feb 17, 2024444.00
 BPFeb 18, 2024Feb 18, 2024413.00
 BPFeb 19, 2024Feb 19, 2024359.00
 BPFeb 20, 2024Feb 20, 2024287.00
 BPFeb 21, 2024Feb 21, 2024294.00
 BPFeb 22, 2024Feb 22, 2024332.00
 BPFeb 23, 2024Feb 23, 2024342.00
 BPFeb 24, 2024Feb 24, 2024322.00
 BPFeb 25, 2024Feb 25, 2024298.00
 BPFeb 26, 2024Feb 26, 2024292.00
 BPFeb 27, 2024Feb 27, 2024275.00
 BPFeb 28, 2024Feb 28, 2024279.00
 BPFeb 29, 2024Feb 29, 2024326.00
 BPMar 01, 2024Mar 01, 2024356.00
 BPMar 02, 2024Mar 02, 2024333.00
 BPMar 03, 2024Mar 03, 2024311.00
 BPMar 04, 2024Mar 04, 2024303.00
 BPMar 05, 2024Mar 05, 2024520.00
 BPMar 06, 2024Mar 06, 2024297.00
 BPMar 07, 2024Mar 07, 2024337.00
 BPMar 08, 2024Mar 08, 2024441.00
 BPMar 09, 2024Mar 09, 2024415.00
 BPMar 10, 2024Mar 10, 2024387.00
 BPMar 11, 2024Mar 11, 2024380.00
 BPMar 12, 2024Mar 12, 2024370.00
 BPMar 13, 2024Mar 13, 2024385.00
 BPMar 14, 2024Mar 14, 2024425.00
 BPMar 15, 2024Mar 15, 2024431.00
 BPMar 16, 2024Mar 16, 2024406.00
 BPMar 17, 2024Mar 17, 2024374.00
 BPMar 18, 2024Mar 19, 2024369.00
 BPMar 20, 2024Mar 20, 2024387.00
 BPMar 21, 2024Mar 21, 2024429.00
 BPMar 22, 2024Mar 22, 2024424.00
 BPMar 23, 2024Mar 23, 2024418.00
 BPMar 24, 2024Mar 24, 2024388.00
 BPMar 25, 2024Mar 25, 2024398.00
 BPMar 26, 2024Mar 26, 2024389.00
 BPMar 27, 2024Mar 27, 2024403.00
 BPMar 28, 2024Mar 28, 2024433.00
 BPMar 29, 2024Mar 29, 2024438.00
 BPMar 30, 2024Mar 30, 2024431.00
 BPMar 31, 2024Mar 31, 2024408.00
 BPApr 01, 2024Apr 01, 2024411.00
 BPApr 02, 2024Apr 02, 2024292.00
 BPApr 03, 2024Apr 03, 2024305.00
 BPApr 04, 2024Apr 04, 2024318.00
 BPApr 05, 2024Apr 05, 2024330.00
 BPApr 06, 2024Apr 06, 2024309.00
 BPApr 07, 2024Apr 07, 2024293.00
 BPApr 08, 2024Apr 08, 2024294.00
 BPApr 09, 2024Apr 09, 2024275.00
 BPApr 10, 2024Apr 10, 2024290.00
 BPApr 11, 2024Apr 11, 2024312.00
 BPApr 12, 2024Apr 12, 2024332.00
 BPApr 13, 2024Apr 13, 2024294.00
 BPApr 14, 2024Apr 14, 2024278.00
 BPApr 15, 2024Apr 18, 2024275.00
 BPApr 19, 2024Apr 19, 2024307.00
 BPApr 20, 2024Apr 20, 2024275.00
 BPApr 21, 2024Apr 25, 2024325.00
 BPApr 26, 2024Apr 26, 2024339.00
 BPApr 27, 2024May 23, 2024325.00
 BPMay 24, 2024May 24, 2024350.00
 BPMay 25, 2024May 25, 2024400.00
 BPMay 26, 2024May 26, 2024374.00
 BPMay 27, 2024Jun 17, 2024325.00
 BPJun 18, 2024Jun 18, 2024328.00
 BPJun 19, 2024Jun 19, 2024335.00
 BPJun 20, 2024Jun 20, 2024354.00
 BPJun 21, 2024Jun 21, 2024337.00
 BPJun 22, 2024Jun 22, 2024328.00
 BPJun 23, 2024Jun 26, 2024325.00
 BPJun 27, 2024Jun 27, 2024347.00
 BPJun 28, 2024Jun 28, 2024352.00
 BPJun 29, 2024Jun 29, 2024341.00
 BPJun 30, 2024Jul 01, 2024325.00
 BPJul 02, 2024Jul 02, 2024326.00
 BPJul 03, 2024Jul 03, 2024333.00
 BPJul 04, 2024Jul 04, 2024393.00
 BPJul 05, 2024Jul 05, 2024403.00
 BPJul 06, 2024Jul 06, 2024385.00
 BPJul 07, 2024Jul 07, 2024359.00
 BPJul 08, 2024Jul 08, 2024325.00
 BPJul 09, 2024Jul 09, 2024328.00
 BPJul 10, 2024Jul 10, 2024337.00
 BPJul 11, 2024Jul 11, 2024363.00
 BPJul 12, 2024Jul 12, 2024380.00
 BPJul 13, 2024Jul 13, 2024350.00
 BPJul 14, 2024Jul 16, 2024325.00
 BPJul 17, 2024Jul 17, 2024332.00
 BPJul 18, 2024Jul 18, 2024354.00
 BPJul 19, 2024Jul 19, 2024385.00
 BPJul 20, 2024Jul 20, 2024346.00
 BPJul 21, 2024Jul 23, 2024325.00
 BPJul 24, 2024Jul 24, 2024333.00
 BPJul 25, 2024Jul 25, 2024354.00
 BPJul 26, 2024Jul 26, 2024403.00
 BPJul 27, 2024Jul 27, 2024365.00
 BPJul 28, 2024Jul 29, 2024341.00
 BPJul 30, 2024Jul 30, 2024333.00
 BPJul 31, 2024Jul 31, 2024358.00
 BPAug 01, 2024Aug 01, 2024365.00
 BPAug 02, 2024Aug 02, 2024410.00
 BPAug 03, 2024Aug 03, 2024371.00
 BPAug 04, 2024Aug 04, 2024345.00
 BPAug 05, 2024Aug 05, 2024337.00
 BPAug 06, 2024Aug 06, 2024330.00
 BPAug 07, 2024Aug 07, 2024346.00
 BPAug 08, 2024Aug 08, 2024350.00
 BPAug 09, 2024Aug 09, 2024391.00
 BPAug 10, 2024Aug 10, 2024355.00
 BPAug 11, 2024Aug 11, 2024332.00
 BPAug 12, 2024Aug 15, 2024325.00
 BPAug 16, 2024Aug 16, 2024359.00
 BPAug 17, 2024Aug 22, 2024325.00
 BPAug 23, 2024Aug 23, 2024329.00
 BPAug 24, 2024Aug 29, 2024325.00
 BPAug 30, 2024Aug 30, 2024352.00
 BPAug 31, 2024Aug 31, 2024333.00
 BPSep 01, 2024Sep 25, 2024325.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software