Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Amazing Ocean View With Extended Patio @ Malibu

New Smyrna Beach

From $260 / night

Summary

Type Condo
Bedrooms 3
Bathrooms 3
Guests 6
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 2

This newly available 3 bedroom, 3 bath condo offers fabulous accommodations, a fantastic location and gorgeous views. With a spacious kitchen, eat-in and formal dining, as well as an extensive patio that bridges the living space and primary bedroom, what's not to love? It comfortably sleeps 6 adults with all the finishings one could need, and offers immediate beach access, a private community pool that is seasonally heated and is nearby to great local shopping and restaurants. Or stay in and just enjoy the views lounging on this 6th floor balcony, or relax in the primary suite's large jetted tub. -Workout room on premises *No pets, no smoking, designated smoking area on edge of property* *6 people max per fire marshal* *Guests names and ages will be required per HOA* *2 parking spots available* *This is a privately owned, spacious apartment in a well-maintained building. Locally managed and maintained - with 24 hour emergency service

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Solar Pool Heating
Free Solar Pool Heating
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Sea View
Sea View
Dishwasher
Dishwasher
Elevator
Elevator
Ocean Front
Ocean Front

Video

Availability

Location

Malibu Condominium

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<August 2026
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPAug 12, 2026Dec 20, 2026260.00
 BPDec 21, 2026Dec 21, 2026264.00
 BPDec 22, 2026Dec 22, 2026269.00
 BPDec 23, 2026Dec 23, 2026276.00
 BPDec 24, 2026Dec 24, 2026275.00
 BPDec 25, 2026Dec 25, 2026285.00
 BPDec 26, 2026Dec 26, 2026332.00
 BPDec 27, 2026Dec 27, 2026354.00
 BPDec 28, 2026Dec 29, 2026360.00
 BPDec 30, 2026Dec 30, 2026314.00
 BPDec 31, 2026Dec 31, 2026285.00
[Collapse]2027
 BPJan 01, 2027Jan 01, 2027261.00
 BPJan 02, 2027Jan 06, 2027260.00
 BPJan 07, 2027Jan 12, 2027287.00
 BPJan 13, 2027Jan 16, 2027260.00
 BPJan 17, 2027Jan 29, 2027296.00
 BPJan 30, 2027Jan 30, 2027260.00
 BPJan 31, 2027Feb 11, 2027326.00
 BPFeb 12, 2027Feb 12, 2027352.00
 BPFeb 13, 2027Feb 13, 2027357.00
 BPFeb 14, 2027Feb 14, 2027337.00
 BPFeb 15, 2027Feb 17, 2027358.00
 BPFeb 18, 2027Feb 18, 2027437.00
 BPFeb 19, 2027Feb 19, 2027516.00
 BPFeb 20, 2027Feb 20, 2027532.00
 BPFeb 21, 2027Feb 21, 2027527.00
 BPFeb 22, 2027Feb 22, 2027348.00
 BPFeb 23, 2027Feb 25, 2027308.00
 BPFeb 26, 2027Feb 26, 2027336.00
 BPFeb 27, 2027Feb 27, 2027347.00
 BPFeb 28, 2027Feb 28, 2027322.00
 BPMar 01, 2027Mar 06, 2027496.00
 BPMar 07, 2027Mar 07, 2027518.00
 BPMar 08, 2027Mar 09, 2027496.00
 BPMar 10, 2027Mar 10, 2027509.00
 BPMar 11, 2027Mar 11, 2027535.00
 BPMar 12, 2027Mar 12, 2027538.00
 BPMar 13, 2027Mar 13, 2027574.00
 BPMar 14, 2027Mar 18, 2027449.00
 BPMar 19, 2027Mar 19, 2027452.00
 BPMar 20, 2027Mar 20, 2027461.00
 BPMar 21, 2027Mar 21, 2027449.00
 BPMar 22, 2027Mar 22, 2027420.00
 BPMar 23, 2027Mar 23, 2027414.00
 BPMar 24, 2027Mar 24, 2027420.00
 BPMar 25, 2027Mar 25, 2027484.00
 BPMar 26, 2027Mar 26, 2027518.00
 BPMar 27, 2027Mar 27, 2027526.00
 BPMar 28, 2027Mar 28, 2027485.00
 BPMar 29, 2027Mar 29, 2027432.00
 BPMar 30, 2027Mar 30, 2027427.00
 BPMar 31, 2027Mar 31, 2027416.00
 BPApr 01, 2027Apr 01, 2027439.00
 BPApr 02, 2027Apr 02, 2027483.00
 BPApr 03, 2027Apr 03, 2027484.00
 BPApr 04, 2027Apr 04, 2027428.00
 BPApr 05, 2027Apr 05, 2027397.00
 BPApr 06, 2027Apr 06, 2027390.00
 BPApr 07, 2027Apr 07, 2027389.00
 BPApr 08, 2027Apr 08, 2027412.00
 BPApr 09, 2027Apr 09, 2027437.00
 BPApr 10, 2027Apr 10, 2027411.00
 BPApr 11, 2027Apr 11, 2027365.00
 BPApr 12, 2027Apr 15, 2027351.00
 BPApr 16, 2027Apr 16, 2027388.00
 BPApr 17, 2027Apr 17, 2027419.00
 BPApr 18, 2027Apr 18, 2027357.00
 BPApr 19, 2027Apr 22, 2027329.00
 BPApr 23, 2027Apr 23, 2027370.00
 BPApr 24, 2027Apr 24, 2027357.00
 BPApr 25, 2027Apr 29, 2027350.00
 BPApr 30, 2027May 01, 2027367.00
 BPMay 02, 2027May 02, 2027308.00
 BPMay 03, 2027May 03, 2027267.00
 BPMay 04, 2027May 04, 2027263.00
 BPMay 05, 2027May 05, 2027296.00
 BPMay 06, 2027May 06, 2027338.00
 BPMay 07, 2027May 07, 2027420.00
 BPMay 08, 2027May 08, 2027434.00
 BPMay 09, 2027May 09, 2027370.00
 BPMay 10, 2027May 10, 2027291.00
 BPMay 11, 2027May 11, 2027289.00
 BPMay 12, 2027May 12, 2027305.00
 BPMay 13, 2027May 13, 2027346.00
 BPMay 14, 2027May 14, 2027411.00
 BPMay 15, 2027May 15, 2027416.00
 BPMay 16, 2027May 16, 2027350.00
 BPMay 17, 2027May 17, 2027293.00
 BPMay 18, 2027May 19, 2027287.00
 BPMay 20, 2027May 20, 2027321.00
 BPMay 21, 2027May 21, 2027384.00
 BPMay 22, 2027May 22, 2027396.00
 BPMay 23, 2027May 23, 2027340.00
 BPMay 24, 2027May 24, 2027293.00
 BPMay 25, 2027May 25, 2027283.00
 BPMay 26, 2027May 26, 2027289.00
 BPMay 27, 2027May 27, 2027382.00
 BPMay 28, 2027May 28, 2027496.00
 BPMay 29, 2027May 29, 2027503.00
 BPMay 30, 2027May 30, 2027459.00
 BPMay 31, 2027May 31, 2027339.00
 BPJun 01, 2027Jun 03, 2027335.00
 BPJun 04, 2027Jun 04, 2027361.00
 BPJun 05, 2027Jun 05, 2027423.00
 BPJun 06, 2027Jun 06, 2027381.00
 BPJun 07, 2027Jun 07, 2027410.00
 BPJun 08, 2027Jun 08, 2027408.00
 BPJun 09, 2027Jun 09, 2027390.00
 BPJun 10, 2027Jun 10, 2027402.00
 BPJun 11, 2027Jun 11, 2027394.00
 BPJun 12, 2027Jun 12, 2027416.00
 BPJun 13, 2027Jun 13, 2027379.00
 BPJun 14, 2027Jun 14, 2027371.00
 BPJun 15, 2027Jun 15, 2027370.00
 BPJun 16, 2027Jun 16, 2027372.00
 BPJun 17, 2027Jun 17, 2027385.00
 BPJun 18, 2027Jun 18, 2027446.00
 BPJun 19, 2027Jun 19, 2027508.00
 BPJun 20, 2027Jun 20, 2027460.00
 BPJun 21, 2027Jun 22, 2027453.00
 BPJun 23, 2027Jun 23, 2027457.00
 BPJun 24, 2027Jun 24, 2027413.00
 BPJun 25, 2027Jun 25, 2027436.00
 BPJun 26, 2027Jul 01, 2027493.00
 BPJul 02, 2027Jul 02, 2027614.00
 BPJul 03, 2027Jul 03, 2027870.00
 BPJul 04, 2027Jul 04, 2027848.00
 BPJul 05, 2027Jul 05, 2027733.00
 BPJul 06, 2027Jul 06, 2027676.00
 BPJul 07, 2027Jul 07, 2027735.00
 BPJul 08, 2027Jul 08, 2027675.00
 BPJul 09, 2027Jul 09, 2027610.00
 BPJul 10, 2027Jul 10, 2027569.00
 BPJul 11, 2027Jul 11, 2027488.00
 BPJul 12, 2027Jul 12, 2027490.00
 BPJul 13, 2027Jul 13, 2027514.00
 BPJul 14, 2027Jul 14, 2027470.00
 BPJul 15, 2027Jul 15, 2027484.00
 BPJul 16, 2027Jul 16, 2027503.00
 BPJul 17, 2027Jul 17, 2027516.00
 BPJul 18, 2027Jul 18, 2027480.00
 BPJul 19, 2027Jul 19, 2027459.00
 BPJul 20, 2027Jul 20, 2027453.00
 BPJul 21, 2027Jul 21, 2027459.00
 BPJul 22, 2027Jul 22, 2027460.00
 BPJul 23, 2027Jul 23, 2027471.00
 BPJul 24, 2027Jul 30, 2027524.00
 BPJul 31, 2027Jul 31, 2027436.00
 BPAug 01, 2027Aug 01, 2027403.00
 BPAug 02, 2027Aug 02, 2027374.00
 BPAug 03, 2027Aug 03, 2027365.00
 BPAug 04, 2027Aug 04, 2027381.00
 BPAug 05, 2027Aug 05, 2027377.00
 BPAug 06, 2027Aug 06, 2027389.00
 BPAug 07, 2027Aug 07, 2027371.00
 BPAug 08, 2027Aug 08, 2027337.00
 BPAug 09, 2027Aug 09, 2027300.00
 BPAug 10, 2027Aug 10, 2027299.00
 BPAug 11, 2027Aug 11, 2027301.00
 BPAug 12, 2027Aug 12, 2027305.00
 BPAug 13, 2027Aug 13, 2027326.00
 BPAug 14, 2027Aug 14, 2027311.00
 BPAug 15, 2027Aug 19, 2027291.00
 BPAug 20, 2027Aug 20, 2027302.00
 BPAug 21, 2027Aug 25, 2027291.00
 BPAug 26, 2027Sep 01, 2027306.00
 BPSep 02, 2027Sep 09, 2027291.00
 BPSep 10, 2027Sep 18, 2027317.00
 BPSep 19, 2027Oct 01, 2027291.00
 BPOct 02, 2027Oct 02, 2027300.00
 BPOct 03, 2027Oct 07, 2027291.00
 BPOct 08, 2027Oct 08, 2027329.00
 BPOct 09, 2027Oct 09, 2027337.00
 BPOct 10, 2027Oct 10, 2027295.00
 BPOct 11, 2027Oct 14, 2027291.00
 BPOct 15, 2027Oct 15, 2027321.00
 BPOct 16, 2027Oct 16, 2027326.00
 BPOct 17, 2027Oct 21, 2027291.00
 BPOct 22, 2027Oct 22, 2027297.00
 BPOct 23, 2027Oct 23, 2027292.00
 BPOct 24, 2027Dec 18, 2027291.00
 BPDec 19, 2027Dec 19, 2027308.00
 BPDec 20, 2027Dec 20, 2027324.00
 BPDec 21, 2027Dec 27, 2027404.00
 BPDec 28, 2027Dec 28, 2027367.00
 BPDec 29, 2027Dec 29, 2027380.00
 BPDec 30, 2027Dec 30, 2027354.00
 BPDec 31, 2027Dec 31, 2027345.00
[Collapse]2028
 BPJan 01, 2028Jan 01, 2028340.00
 BPJan 02, 2028Jan 02, 2028333.00
 BPJan 03, 2028Jan 05, 2028291.00
 BPJan 06, 2028Jan 11, 2028321.00
 BPJan 12, 2028Jan 15, 2028291.00
 BPJan 16, 2028Jan 28, 2028332.00
 BPJan 29, 2028Jan 29, 2028291.00
 BPJan 30, 2028Feb 12, 2028365.00
 BPFeb 13, 2028Feb 13, 2028298.00
 BPFeb 14, 2028Feb 20, 2028401.00
 BPFeb 21, 2028Feb 24, 2028345.00
 BPFeb 25, 2028Feb 25, 2028326.00
 BPFeb 26, 2028Feb 26, 2028333.00
 BPFeb 27, 2028Feb 27, 2028307.00
 BPFeb 28, 2028Mar 11, 2028556.00
 BPMar 12, 2028Mar 19, 2028503.00
 BPMar 20, 2028Mar 23, 2028439.00
 BPMar 24, 2028Mar 24, 2028444.00
 BPMar 25, 2028Mar 25, 2028451.00
 BPMar 26, 2028Mar 26, 2028410.00
 BPMar 27, 2028Mar 29, 2028405.00
 BPMar 30, 2028Mar 30, 2028424.00
 BPMar 31, 2028Mar 31, 2028463.00
 BPApr 01, 2028Apr 01, 2028458.00
 BPApr 02, 2028Apr 02, 2028412.00
 BPApr 03, 2028Apr 03, 2028399.00
 BPApr 04, 2028Apr 05, 2028398.00
 BPApr 06, 2028Apr 06, 2028408.00
 BPApr 07, 2028Apr 07, 2028435.00
 BPApr 08, 2028Apr 08, 2028409.00
 BPApr 09, 2028Apr 13, 2028391.00
 BPApr 14, 2028Apr 14, 2028438.00
 BPApr 15, 2028Apr 15, 2028417.00
 BPApr 16, 2028Apr 16, 2028375.00
 BPApr 17, 2028Apr 20, 2028368.00
 BPApr 21, 2028Apr 21, 2028372.00
 BPApr 22, 2028Apr 28, 2028392.00
 BPApr 29, 2028Apr 29, 2028357.00
 BPApr 30, 2028Apr 30, 2028317.00
 BPMay 01, 2028May 03, 2028291.00
 BPMay 04, 2028May 04, 2028307.00
 BPMay 05, 2028May 05, 2028372.00
 BPMay 06, 2028May 06, 2028381.00
 BPMay 07, 2028May 07, 2028318.00
 BPMay 08, 2028May 10, 2028291.00
 BPMay 11, 2028May 11, 2028334.00
 BPMay 12, 2028May 12, 2028400.00
 BPMay 13, 2028May 13, 2028407.00
 BPMay 14, 2028May 14, 2028345.00
 BPMay 15, 2028May 18, 2028321.00
 BPMay 19, 2028May 19, 2028375.00
 BPMay 20, 2028May 20, 2028381.00
 BPMay 21, 2028May 21, 2028330.00
 BPMay 22, 2028May 22, 2028291.00
 BPMay 23, 2028May 25, 2028317.00
 BPMay 26, 2028May 26, 2028382.00
 BPMay 27, 2028May 27, 2028395.00
 BPMay 28, 2028May 28, 2028351.00
 BPMay 29, 2028May 29, 2028320.00
 BPMay 30, 2028Jun 01, 2028375.00
 BPJun 02, 2028Jun 02, 2028390.00
 BPJun 03, 2028Jun 03, 2028413.00
 BPJun 04, 2028Jun 07, 2028375.00
 BPJun 08, 2028Jun 08, 2028385.00
 BPJun 09, 2028Jun 09, 2028430.00
 BPJun 10, 2028Jun 10, 2028455.00
 BPJun 11, 2028Jun 14, 2028414.00
 BPJun 15, 2028Jun 15, 2028426.00
 BPJun 16, 2028Jun 16, 2028476.00
 BPJun 17, 2028Jun 17, 2028500.00
 BPJun 18, 2028Jun 18, 2028450.00
 BPJun 19, 2028Jun 19, 2028442.00
 BPJun 20, 2028Jun 20, 2028422.00
 BPJun 21, 2028Jun 21, 2028431.00
 BPJun 22, 2028Jun 22, 2028446.00
 BPJun 23, 2028Jun 23, 2028472.00
 BPJun 24, 2028Jun 29, 2028531.00
 BPJun 30, 2028Jul 04, 2028554.00
 BPJul 05, 2028Jul 05, 2028430.00
 BPJul 06, 2028Jul 06, 2028447.00
 BPJul 07, 2028Jul 07, 2028473.00
 BPJul 08, 2028Jul 08, 2028486.00
 BPJul 09, 2028Jul 09, 2028452.00
 BPJul 10, 2028Jul 10, 2028445.00
 BPJul 11, 2028Jul 11, 2028454.00
 BPJul 12, 2028Jul 12, 2028475.00
 BPJul 13, 2028Jul 13, 2028493.00
 BPJul 14, 2028Jul 14, 2028517.00
 BPJul 15, 2028Jul 15, 2028535.00
 BPJul 16, 2028Jul 16, 2028501.00
 BPJul 17, 2028Jul 17, 2028483.00
 BPJul 18, 2028Jul 18, 2028479.00
 BPJul 19, 2028Jul 19, 2028488.00
 BPJul 20, 2028Jul 20, 2028491.00
 BPJul 21, 2028Jul 21, 2028501.00
 BPJul 22, 2028Jul 28, 2028524.00
 BPJul 29, 2028Jul 29, 2028449.00
 BPJul 30, 2028Jul 30, 2028416.00
 BPJul 31, 2028Jul 31, 2028386.00
 BPAug 01, 2028Aug 01, 2028379.00
 BPAug 02, 2028Aug 03, 2028395.00
 BPAug 04, 2028Aug 04, 2028410.00
 BPAug 05, 2028Aug 05, 2028394.00
 BPAug 06, 2028Aug 06, 2028362.00
 BPAug 07, 2028Aug 07, 2028324.00
 BPAug 08, 2028Aug 08, 2028304.00
 BPAug 09, 2028Aug 09, 2028323.00
 BPAug 10, 2028Aug 10, 2028318.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: S. Bennett

Review Date: Jun 22, 2025
Star Rating:
I would give this place 10 stars if I could! It was absolutely perfect. Very spacious for 6 adults and had every amenity we needed. It was close to Publix and a variety of restaurants. The beach is wide and beautiful. We got to see sunrises, moonrises, a nighttime rocket launch and a sea turtle laying her eggs! Highly recommend all four. Josiah was wonderful. Very accommodating and answered any question I had quickly. This place is a gem. Hands down one of my favorite vacation homes!
Reviewer Name: S. Bennett

Review Date: Jun 22, 2025
Star Rating:
I would give this place 10 stars if I could! It was absolutely perfect. Very spacious for 6 adults and had every amenity we needed. It was close to Publix and a variety of restaurants. The beach is wide and beautiful. We got to see sunrises, moonrises, a nighttime rocket launch and a sea turtle laying her eggs! Highly recommend all four. Josiah was wonderful. Very accommodating and answered any question I had quickly. This place is a gem. Hands down one of my favorite vacation homes!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software