Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Gorgeous Family Villa Close To Disney

Encore Resort at Reunion

From $315 / night

Summary

Type Villa
Bedrooms 11
Bathrooms 13
Guests 25
King Beds 8
Queen Beds 1
Full Beds 0
Twin Beds 6

Spacious and bright 11 bedroom luxury villa perfectly suited for multiple families sharing or large family get togethers. Ideally located in one of Orlando's premier resorts close to Disney, this stunning home occupies a large private lot with no rear neighbors. Arranged over two floors only, this substantial (5496 sq ft) home enjoys open plan kitchen / dining and hang out space on the first floor, as well as 4 bedrooms with King sized beds and their own bathrooms. The kitchen is fully equipped with everything you might need to feel like home from home and all the appliances are stainless steel and premium brands. The dining table can accommodate up to 10 people seated for those lavish evenings in. Large glass sliding doors lead out to the private pool deck. There is plentiful parking on the driveway and garage. Upstairs, a large loft room with kitchenette, Pool table, bar area, drinks fridge and TV with X Box provide an alternative space for adults or children to hang out. For those of you who love a movie night, the separate cinema room has stepped seating and a large screen with projector for the ultimate movie night in. There are seven bedrooms upstairs, consisting of 3 Kings with ensuite bathrooms, 2 further King bedrooms, Bunk bed room with 4 bunk beds (and 1 pull out trundle bed) and themed twin bedroom with 2 x twin beds. Outside, a fantastic swimming pool and hot tub completes the accommodation and amenities at this most amazing home! Don't delay, reserve your dream vacation home now. • Private pool with spillover spa (heat optional), surrounded by an oversized pool deck with multiple lounge chairs and pool bathroom • Gourmet kitchen with an oversized granite island, two ovens, two sinks, two dishwashers and two refrigerators • Indoor AND outdoor dining areas with ample seating for the whole family • Two laundry rooms—one on each floor • Dedicated home theater with projector screen and comfortable seating for both adults and kids • Nine private en-suite bathrooms, one shared full bath and three powder rooms (one on each floor, plus an outdoor pool bathroom) • Four bedrooms w/ king-sized beds on the first floor (no stairs required!) • 1 GB high-speed internet • 70-inch TVs in common areas and smart TVs in every bedroom • Wine fridge and sink in upstairs loft • Picturesque second floor balcony Other things to note ** Resort amenities, including water park access, are NOT available for stays at this house. However, you can still visit the clubhouse's restaurant, bar and gift shop. ** Pool heat is an optional charge of $40/day and recommended November-March. Locally managed with 24 hour assistance. The property is thoroughly cleaned and sanitized between guests. Please note there are external video recording devices at the side and front of this property. Property reference number: 379985

Amenities

Private Pool
Private Pool
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Microwave
Microwave
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 08, 2023Jun 09, 2023350.00
 BPJun 10, 2023Jun 10, 2023356.00
 BPJun 11, 2023Jun 11, 2023350.00
 BPJun 12, 2023Jun 12, 2023315.00
 BPJun 13, 2023Jun 13, 2023350.00
 BPJun 14, 2023Jun 14, 2023361.00
 BPJun 15, 2023Jun 15, 2023409.00
 BPJun 16, 2023Jun 16, 2023491.00
 BPJun 17, 2023Jun 17, 2023497.00
 BPJun 18, 2023Jun 18, 2023470.00
 BPJun 19, 2023Jun 19, 2023428.00
 BPJun 20, 2023Jun 20, 2023419.00
 BPJun 21, 2023Jun 21, 2023464.00
 BPJun 22, 2023Jun 22, 2023486.00
 BPJun 23, 2023Jun 23, 2023513.00
 BPJun 24, 2023Jun 24, 2023526.00
 BPJun 25, 2023Jun 25, 2023474.00
 BPJun 26, 2023Jun 26, 2023495.00
 BPJun 27, 2023Jun 27, 2023494.00
 BPJun 28, 2023Jun 28, 2023523.00
 BPJun 29, 2023Jun 29, 2023606.00
 BPJun 30, 2023Jun 30, 2023627.00
 BPJul 01, 2023Jul 01, 2023603.00
 BPJul 02, 2023Jul 02, 2023590.00
 BPJul 03, 2023Jul 03, 2023541.00
 BPJul 04, 2023Jul 04, 2023520.00
 BPJul 05, 2023Jul 05, 2023568.00
 BPJul 06, 2023Jul 06, 2023602.00
 BPJul 07, 2023Jul 07, 2023626.00
 BPJul 08, 2023Jul 08, 2023490.00
 BPJul 09, 2023Jul 09, 2023458.00
 BPJul 10, 2023Jul 10, 2023470.00
 BPJul 11, 2023Jul 11, 2023472.00
 BPJul 12, 2023Jul 12, 2023363.00
 BPJul 13, 2023Jul 13, 2023530.00
 BPJul 14, 2023Jul 14, 2023564.00
 BPJul 15, 2023Jul 15, 2023559.00
 BPJul 16, 2023Jul 16, 2023498.00
 BPJul 17, 2023Jul 17, 2023479.00
 BPJul 18, 2023Jul 18, 2023488.00
 BPJul 19, 2023Jul 19, 2023498.00
 BPJul 20, 2023Jul 20, 2023557.00
 BPJul 21, 2023Jul 21, 2023640.00
 BPJul 22, 2023Jul 22, 2023635.00
 BPJul 23, 2023Jul 23, 2023479.00
 BPJul 24, 2023Jul 24, 2023473.00
 BPJul 25, 2023Jul 25, 2023456.00
 BPJul 26, 2023Jul 26, 2023432.00
 BPJul 27, 2023Jul 27, 2023576.00
 BPJul 28, 2023Jul 28, 2023623.00
 BPJul 29, 2023Jul 29, 2023622.00
 BPJul 30, 2023Jul 30, 2023547.00
 BPJul 31, 2023Jul 31, 2023513.00
 BPAug 01, 2023Aug 01, 2023496.00
 BPAug 02, 2023Aug 02, 2023518.00
 BPAug 03, 2023Aug 03, 2023563.00
 BPAug 04, 2023Aug 04, 2023601.00
 BPAug 05, 2023Aug 05, 2023591.00
 BPAug 06, 2023Aug 06, 2023526.00
 BPAug 07, 2023Aug 07, 2023506.00
 BPAug 08, 2023Aug 08, 2023483.00
 BPAug 09, 2023Aug 09, 2023515.00
 BPAug 10, 2023Aug 10, 2023551.00
 BPAug 11, 2023Aug 11, 2023599.00
 BPAug 12, 2023Aug 12, 2023509.00
 BPAug 13, 2023Aug 13, 2023490.00
 BPAug 14, 2023Aug 14, 2023455.00
 BPAug 15, 2023Aug 15, 2023428.00
 BPAug 16, 2023Aug 16, 2023457.00
 BPAug 17, 2023Aug 17, 2023477.00
 BPAug 18, 2023Aug 18, 2023483.00
 BPAug 19, 2023Aug 19, 2023466.00
 BPAug 20, 2023Aug 20, 2023508.00
 BPAug 21, 2023Aug 21, 2023435.00
 BPAug 22, 2023Aug 22, 2023451.00
 BPAug 23, 2023Aug 23, 2023473.00
 BPAug 24, 2023Aug 24, 2023510.00
 BPAug 25, 2023Aug 25, 2023547.00
 BPAug 26, 2023Aug 26, 2023443.00
 BPAug 27, 2023Aug 27, 2023380.00
 BPAug 28, 2023Aug 28, 2023321.00
 BPAug 29, 2023Aug 30, 2023315.00
 BPAug 31, 2023Aug 31, 2023338.00
 BPSep 01, 2023Sep 01, 2023552.00
 BPSep 02, 2023Sep 02, 2023554.00
 BPSep 03, 2023Sep 03, 2023473.00
 BPSep 04, 2023Sep 04, 2023414.00
 BPSep 05, 2023Sep 07, 2023315.00
 BPSep 08, 2023Sep 08, 2023399.00
 BPSep 09, 2023Sep 09, 2023403.00
 BPSep 10, 2023Sep 10, 2023318.00
 BPSep 11, 2023Sep 13, 2023315.00
 BPSep 14, 2023Sep 14, 2023324.00
 BPSep 15, 2023Sep 15, 2023427.00
 BPSep 16, 2023Sep 16, 2023446.00
 BPSep 17, 2023Sep 17, 2023362.00
 BPSep 18, 2023Sep 20, 2023315.00
 BPSep 21, 2023Sep 21, 2023424.00
 BPSep 22, 2023Sep 22, 2023554.00
 BPSep 23, 2023Sep 23, 2023574.00
 BPSep 24, 2023Sep 24, 2023448.00
 BPSep 25, 2023Sep 25, 2023327.00
 BPSep 26, 2023Sep 26, 2023320.00
 BPSep 27, 2023Sep 27, 2023329.00
 BPSep 28, 2023Sep 28, 2023438.00
 BPSep 29, 2023Sep 29, 2023544.00
 BPSep 30, 2023Sep 30, 2023562.00
 BPOct 01, 2023Oct 01, 2023420.00
 BPOct 02, 2023Oct 02, 2023354.00
 BPOct 03, 2023Oct 04, 2023350.00
 BPOct 05, 2023Oct 05, 2023430.00
 BPOct 06, 2023Oct 06, 2023563.00
 BPOct 07, 2023Oct 07, 2023620.00
 BPOct 08, 2023Oct 08, 2023526.00
 BPOct 09, 2023Oct 09, 2023361.00
 BPOct 10, 2023Oct 10, 2023334.00
 BPOct 11, 2023Oct 11, 2023396.00
 BPOct 12, 2023Oct 12, 2023441.00
 BPOct 13, 2023Oct 13, 2023601.00
 BPOct 14, 2023Oct 14, 2023628.00
 BPOct 15, 2023Oct 15, 2023370.00
 BPOct 16, 2023Oct 16, 2023320.00
 BPOct 17, 2023Oct 17, 2023333.00
 BPOct 18, 2023Oct 18, 2023348.00
 BPOct 19, 2023Oct 19, 2023432.00
 BPOct 20, 2023Oct 20, 2023532.00
 BPOct 21, 2023Oct 21, 2023551.00
 BPOct 22, 2023Oct 22, 2023403.00
 BPOct 23, 2023Oct 23, 2023328.00
 BPOct 24, 2023Oct 24, 2023321.00
 BPOct 25, 2023Oct 25, 2023352.00
 BPOct 26, 2023Oct 26, 2023451.00
 BPOct 27, 2023Oct 27, 2023521.00
 BPOct 28, 2023Oct 28, 2023554.00
 BPOct 29, 2023Oct 29, 2023401.00
 BPOct 30, 2023Oct 30, 2023322.00
 BPOct 31, 2023Nov 01, 2023315.00
 BPNov 02, 2023Nov 02, 2023405.00
 BPNov 03, 2023Nov 03, 2023416.00
 BPNov 04, 2023Nov 04, 2023437.00
 BPNov 05, 2023Nov 05, 2023315.00
 BPNov 06, 2023Nov 07, 2023350.00
 BPNov 08, 2023Nov 08, 2023383.00
 BPNov 09, 2023Nov 09, 2023526.00
 BPNov 10, 2023Nov 10, 2023534.00
 BPNov 11, 2023Nov 11, 2023620.00
 BPNov 12, 2023Nov 12, 2023491.00
 BPNov 13, 2023Nov 13, 2023328.00
 BPNov 14, 2023Nov 14, 2023360.00
 BPNov 15, 2023Nov 15, 2023373.00
 BPNov 16, 2023Nov 16, 2023617.00
 BPNov 17, 2023Nov 17, 2023590.00
 BPNov 18, 2023Nov 18, 2023736.00
 BPNov 19, 2023Nov 19, 2023635.00
 BPNov 20, 2023Nov 20, 2023672.00
 BPNov 21, 2023Nov 21, 2023768.00
 BPNov 22, 2023Nov 22, 2023748.00
 BPNov 23, 2023Nov 23, 2023841.00
 BPNov 24, 2023Nov 24, 2023856.00
 BPNov 25, 2023Nov 25, 2023710.00
 BPNov 26, 2023Nov 26, 2023669.00
 BPNov 27, 2023Nov 27, 2023655.00
 BPNov 28, 2023Nov 28, 2023666.00
 BPNov 29, 2023Nov 29, 2023331.00
 BPNov 30, 2023Nov 30, 2023445.00
 BPDec 01, 2023Dec 01, 2023527.00
 BPDec 02, 2023Dec 02, 2023519.00
 BPDec 03, 2023Dec 03, 2023461.00
 BPDec 04, 2023Dec 04, 2023379.00
 BPDec 05, 2023Dec 05, 2023444.00
 BPDec 06, 2023Dec 06, 2023382.00
 BPDec 07, 2023Dec 07, 2023488.00
 BPDec 08, 2023Dec 08, 2023545.00
 BPDec 09, 2023Dec 09, 2023573.00
 BPDec 10, 2023Dec 10, 2023494.00
 BPDec 11, 2023Dec 11, 2023430.00
 BPDec 12, 2023Dec 12, 2023462.00
 BPDec 13, 2023Dec 13, 2023408.00
 BPDec 14, 2023Dec 14, 2023513.00
 BPDec 15, 2023Dec 15, 2023563.00
 BPDec 16, 2023Dec 16, 2023654.00
 BPDec 17, 2023Dec 17, 2023554.00
 BPDec 18, 2023Dec 18, 2023522.00
 BPDec 19, 2023Dec 19, 2023528.00
 BPDec 20, 2023Dec 20, 2023889.00
 BPDec 21, 2023Dec 21, 2023940.00
 BPDec 22, 2023Dec 22, 2023915.00
 BPDec 23, 2023Dec 23, 20231132.00
 BPDec 24, 2023Dec 24, 20231003.00
 BPDec 25, 2023Dec 25, 20231020.00
 BPDec 26, 2023Dec 26, 20231113.00
 BPDec 27, 2023Dec 27, 20231132.00
 BPDec 28, 2023Dec 28, 20231147.00
 BPDec 29, 2023Dec 29, 20231161.00
 BPDec 30, 2023Dec 30, 20231234.00
 BPDec 31, 2023Dec 31, 20231134.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 20241089.00
 BPJan 02, 2024Jan 02, 20241063.00
 BPJan 03, 2024Jan 03, 20241061.00
 BPJan 04, 2024Jan 04, 2024594.00
 BPJan 05, 2024Jan 05, 2024669.00
 BPJan 06, 2024Jan 06, 2024638.00
 BPJan 07, 2024Jan 07, 2024539.00
 BPJan 08, 2024Jan 08, 2024480.00
 BPJan 09, 2024Jan 09, 2024446.00
 BPJan 10, 2024Jan 10, 2024477.00
 BPJan 11, 2024Jan 11, 2024583.00
 BPJan 12, 2024Jan 12, 2024685.00
 BPJan 13, 2024Jan 13, 2024645.00
 BPJan 14, 2024Jan 14, 2024590.00
 BPJan 15, 2024Jan 15, 2024543.00
 BPJan 16, 2024Jan 16, 2024415.00
 BPJan 17, 2024Jan 17, 2024425.00
 BPJan 18, 2024Jan 18, 2024503.00
 BPJan 19, 2024Jan 19, 2024576.00
 BPJan 20, 2024Jan 20, 2024571.00
 BPJan 21, 2024Jan 21, 2024490.00
 BPJan 22, 2024Jan 22, 2024499.00
 BPJan 23, 2024Jan 23, 2024485.00
 BPJan 24, 2024Jan 24, 2024526.00
 BPJan 25, 2024Jan 25, 2024559.00
 BPJan 26, 2024Jan 26, 2024614.00
 BPJan 27, 2024Jan 27, 2024631.00
 BPJan 28, 2024Jan 28, 2024545.00
 BPJan 29, 2024Jan 29, 2024487.00
 BPJan 30, 2024Jan 30, 2024466.00
 BPJan 31, 2024Jan 31, 2024504.00
 BPFeb 01, 2024Feb 01, 2024550.00
 BPFeb 02, 2024Feb 02, 2024617.00
 BPFeb 03, 2024Feb 03, 2024625.00
 BPFeb 04, 2024Feb 04, 2024536.00
 BPFeb 05, 2024Feb 05, 2024470.00
 BPFeb 06, 2024Feb 06, 2024436.00
 BPFeb 07, 2024Feb 07, 2024473.00
 BPFeb 08, 2024Feb 08, 2024539.00
 BPFeb 09, 2024Feb 09, 2024623.00
 BPFeb 10, 2024Feb 10, 2024654.00
 BPFeb 11, 2024Feb 11, 2024552.00
 BPFeb 12, 2024Feb 12, 2024548.00
 BPFeb 13, 2024Feb 13, 2024500.00
 BPFeb 14, 2024Feb 14, 2024526.00
 BPFeb 15, 2024Feb 15, 2024669.00
 BPFeb 16, 2024Feb 16, 2024875.00
 BPFeb 17, 2024Feb 17, 2024892.00
 BPFeb 18, 2024Feb 18, 2024725.00
 BPFeb 19, 2024Feb 19, 2024689.00
 BPFeb 20, 2024Feb 20, 2024612.00
 BPFeb 21, 2024Feb 21, 2024615.00
 BPFeb 22, 2024Feb 22, 2024668.00
 BPFeb 23, 2024Feb 23, 2024661.00
 BPFeb 24, 2024Feb 24, 2024649.00
 BPFeb 25, 2024Feb 25, 2024567.00
 BPFeb 26, 2024Feb 26, 2024552.00
 BPFeb 27, 2024Feb 27, 2024501.00
 BPFeb 28, 2024Feb 28, 2024502.00
 BPFeb 29, 2024Feb 29, 2024566.00
 BPMar 01, 2024Mar 01, 2024638.00
 BPMar 02, 2024Mar 02, 2024684.00
 BPMar 03, 2024Mar 03, 2024568.00
 BPMar 04, 2024Mar 04, 2024543.00
 BPMar 05, 2024Mar 05, 20241012.00
 BPMar 06, 2024Mar 06, 2024569.00
 BPMar 07, 2024Mar 07, 2024653.00
 BPMar 08, 2024Mar 08, 2024901.00
 BPMar 09, 2024Mar 09, 2024938.00
 BPMar 10, 2024Mar 10, 2024825.00
 BPMar 11, 2024Mar 11, 2024770.00
 BPMar 12, 2024Mar 12, 2024748.00
 BPMar 13, 2024Mar 13, 2024740.00
 BPMar 14, 2024Mar 14, 2024821.00
 BPMar 15, 2024Mar 15, 2024883.00
 BPMar 16, 2024Mar 16, 2024919.00
 BPMar 17, 2024Mar 17, 2024799.00
 BPMar 18, 2024Mar 18, 2024770.00
 BPMar 19, 2024Mar 20, 2024794.00
 BPMar 21, 2024Mar 21, 2024891.00
 BPMar 22, 2024Mar 22, 2024941.00
 BPMar 23, 2024Mar 23, 2024956.00
 BPMar 24, 2024Mar 24, 2024845.00
 BPMar 25, 2024Mar 25, 2024790.00
 BPMar 26, 2024Mar 26, 2024814.00
 BPMar 27, 2024Mar 27, 2024815.00
 BPMar 28, 2024Mar 28, 20241033.00
 BPMar 29, 2024Mar 29, 20241067.00
 BPMar 30, 2024Mar 30, 20241071.00
 BPMar 31, 2024Mar 31, 2024980.00
 BPApr 01, 2024Apr 01, 2024931.00
 BPApr 02, 2024Apr 02, 2024627.00
 BPApr 03, 2024Apr 03, 2024673.00
 BPApr 04, 2024Apr 04, 2024712.00
 BPApr 05, 2024Apr 05, 2024741.00
 BPApr 06, 2024Apr 06, 2024740.00
 BPApr 07, 2024Apr 07, 2024633.00
 BPApr 08, 2024Apr 08, 2024571.00
 BPApr 09, 2024Apr 09, 2024558.00
 BPApr 10, 2024Apr 10, 2024631.00
 BPApr 11, 2024Apr 11, 2024666.00
 BPApr 12, 2024Apr 12, 2024685.00
 BPApr 13, 2024Apr 13, 2024683.00
 BPApr 14, 2024Apr 14, 2024580.00
 BPApr 15, 2024Apr 15, 2024492.00
 BPApr 16, 2024Apr 16, 2024453.00
 BPApr 17, 2024Apr 17, 2024717.00
 BPApr 18, 2024Apr 18, 20241038.00
 BPApr 19, 2024Apr 19, 20241091.00
 BPApr 20, 2024Apr 20, 20241330.00
 BPApr 21, 2024Apr 21, 20241250.00
 BPApr 22, 2024Apr 22, 20241153.00
 BPApr 23, 2024Apr 23, 20241288.00
 BPApr 24, 2024Apr 24, 20241244.00
 BPApr 25, 2024Apr 25, 20241271.00
 BPApr 26, 2024Apr 26, 20241363.00
 BPApr 27, 2024Apr 27, 20241233.00
 BPApr 28, 2024Apr 28, 20241055.00
 BPApr 29, 2024Apr 29, 2024921.00
 BPApr 30, 2024May 01, 2024385.00
 BPMay 02, 2024May 02, 2024495.00
 BPMay 03, 2024May 03, 2024603.00
 BPMay 04, 2024May 04, 2024601.00
 BPMay 05, 2024May 05, 2024438.00
 BPMay 06, 2024May 08, 2024385.00
 BPMay 09, 2024May 09, 2024418.00
 BPMay 10, 2024May 10, 2024542.00
 BPMay 11, 2024May 11, 2024554.00
 BPMay 12, 2024May 12, 2024411.00
 BPMay 13, 2024May 15, 2024385.00
 BPMay 16, 2024May 16, 2024400.00
 BPMay 17, 2024May 17, 2024537.00
 BPMay 18, 2024May 18, 2024547.00
 BPMay 19, 2024May 19, 2024427.00
 BPMay 20, 2024May 22, 2024385.00
 BPMay 23, 2024May 23, 2024418.00
 BPMay 24, 2024May 24, 2024650.00
 BPMay 25, 2024May 25, 2024776.00
 BPMay 26, 2024May 26, 2024664.00
 BPMay 27, 2024May 27, 2024505.00
 BPMay 28, 2024May 28, 2024488.00
 BPMay 29, 2024May 29, 2024437.00
 BPMay 30, 2024May 30, 2024455.00
 BPMay 31, 2024May 31, 2024587.00
 BPJun 01, 2024Jun 01, 2024603.00
 BPJun 02, 2024Jun 02, 2024509.00
 BPJun 03, 2024Jun 03, 2024496.00
 BPJun 04, 2024Jun 04, 2024481.00
 BPJun 05, 2024Jun 05, 2024447.00
 BPJun 06, 2024Jun 06, 2024527.00
 BPJun 07, 2024Jun 07, 2024587.00
 BPJun 08, 2024Jun 08, 2024617.00
 BPJun 09, 2024Jun 09, 2024537.00
 BPJun 10, 2024Jun 10, 2024510.00
 BPJun 11, 2024Jun 11, 2024479.00
 BPJun 12, 2024Jun 12, 2024503.00
 BPJun 13, 2024Jun 13, 2024564.00
 BPJun 14, 2024Jun 14, 2024606.00
 BPJun 15, 2024Jun 15, 2024614.00
 BPJun 16, 2024Jun 16, 2024563.00
 BPJun 17, 2024Jun 17, 2024537.00
 BPJun 18, 2024Jun 18, 2024574.00
 BPJun 19, 2024Jun 19, 2024612.00
 BPJun 20, 2024Jun 20, 2024680.00
 BPJun 21, 2024Jun 21, 2024668.00
 BPJun 22, 2024Jun 22, 2024649.00
 BPJun 23, 2024Jun 23, 2024618.00
 BPJun 24, 2024Jun 24, 2024591.00
 BPJun 25, 2024Jun 25, 2024590.00
 BPJun 26, 2024Jun 26, 2024627.00
 BPJun 27, 2024Jun 27, 2024691.00
 BPJun 28, 2024Jun 28, 2024717.00
 BPJun 29, 2024Jun 29, 2024778.00
 BPJun 30, 2024Jun 30, 2024750.00
 BPJul 01, 2024Jul 01, 2024722.00
 BPJul 02, 2024Jul 02, 2024718.00
 BPJul 03, 2024Jul 03, 2024879.00
 BPJul 04, 2024Jul 04, 2024922.00
 BPJul 05, 2024Jul 05, 2024953.00
 BPJul 06, 2024Jul 06, 2024923.00
 BPJul 07, 2024Jul 07, 2024861.00
 BPJul 08, 2024Jul 09, 2024715.00
 BPJul 10, 2024Jul 10, 2024735.00
 BPJul 11, 2024Jul 11, 2024800.00
 BPJul 12, 2024Jul 12, 2024848.00
 BPJul 13, 2024Jul 13, 2024840.00
 BPJul 14, 2024Jul 14, 2024748.00
 BPJul 15, 2024Jul 15, 2024710.00
 BPJul 16, 2024Jul 16, 2024723.00
 BPJul 17, 2024Jul 17, 2024738.00
 BPJul 18, 2024Jul 18, 2024828.00
 BPJul 19, 2024Jul 19, 2024885.00
 BPJul 20, 2024Jul 20, 2024888.00
 BPJul 21, 2024Jul 21, 2024780.00
 BPJul 22, 2024Jul 23, 2024722.00
 BPJul 24, 2024Jul 24, 2024748.00
 BPJul 25, 2024Jul 25, 2024833.00
 BPJul 26, 2024Jul 27, 2024904.00
 BPJul 28, 2024Jul 28, 2024796.00
 BPJul 29, 2024Jul 29, 2024741.00
 BPJul 30, 2024Jul 30, 2024716.00
 BPJul 31, 2024Jul 31, 2024754.00
 BPAug 01, 2024Aug 01, 2024824.00
 BPAug 02, 2024Aug 02, 2024881.00
 BPAug 03, 2024Aug 03, 2024866.00
 BPAug 04, 2024Aug 04, 2024770.00
 BPAug 05, 2024Aug 05, 2024714.00
 BPAug 06, 2024Aug 06, 2024679.00
 BPAug 07, 2024Aug 07, 2024723.00
 BPAug 08, 2024Aug 08, 2024772.00
 BPAug 09, 2024Aug 09, 2024836.00
 BPAug 10, 2024Aug 10, 2024814.00
 BPAug 11, 2024Aug 11, 2024745.00
 BPAug 12, 2024Aug 12, 2024681.00
 BPAug 13, 2024Aug 13, 2024653.00
 BPAug 14, 2024Aug 14, 2024685.00
 BPAug 15, 2024Aug 15, 2024720.00
 BPAug 16, 2024Aug 16, 2024780.00
 BPAug 17, 2024Aug 17, 2024741.00
 BPAug 18, 2024Aug 18, 2024662.00
 BPAug 19, 2024Aug 19, 2024580.00
 BPAug 20, 2024Aug 20, 2024556.00
 BPAug 21, 2024Aug 21, 2024581.00
 BPAug 22, 2024Aug 22, 2024634.00
 BPAug 23, 2024Aug 23, 2024731.00
 BPAug 24, 2024Aug 24, 2024715.00
 BPAug 25, 2024Aug 25, 2024615.00
 BPAug 26, 2024Aug 26, 2024520.00
 BPAug 27, 2024Aug 27, 2024469.00
 BPAug 28, 2024Aug 28, 2024458.00
 BPAug 29, 2024Aug 29, 2024517.00
 BPAug 30, 2024Aug 30, 2024741.00
 BPAug 31, 2024Aug 31, 2024737.00
 BPSep 01, 2024Sep 01, 2024611.00
 BPSep 02, 2024Sep 02, 2024533.00
 BPSep 03, 2024Sep 04, 2024455.00
 BPSep 05, 2024Sep 05, 2024465.00
 BPSep 06, 2024Sep 07, 2024593.00
 BPSep 08, 2024Sep 08, 2024458.00
 BPSep 09, 2024Sep 12, 2024455.00
 BPSep 13, 2024Sep 13, 2024599.00
 BPSep 14, 2024Sep 14, 2024623.00
 BPSep 15, 2024Sep 15, 2024498.00
 BPSep 16, 2024Sep 18, 2024455.00
 BPSep 19, 2024Sep 19, 2024519.00
 BPSep 20, 2024Sep 20, 2024692.00
 BPSep 21, 2024Sep 21, 2024733.00
 BPSep 22, 2024Sep 22, 2024580.00
 BPSep 23, 2024Sep 23, 2024469.00
 BPSep 24, 2024Sep 24, 2024459.00
 BPSep 25, 2024Sep 25, 2024473.00
 BPSep 26, 2024Sep 26, 2024569.00
 BPSep 27, 2024Sep 27, 2024722.00
 BPSep 28, 2024Sep 28, 2024754.00
 BPSep 29, 2024Sep 29, 2024563.00
 BPSep 30, 2024Sep 30, 2024469.00
 BPOct 01, 2024Oct 02, 2024455.00
 BPOct 03, 2024Oct 03, 2024543.00
 BPOct 04, 2024Oct 04, 2024688.00
 BPOct 05, 2024Oct 05, 2024719.00
 BPOct 06, 2024Oct 06, 2024566.00
 BPOct 07, 2024Oct 07, 2024488.00
 BPOct 08, 2024Oct 08, 2024469.00
 BPOct 09, 2024Oct 09, 2024468.00
 BPOct 10, 2024Oct 10, 2024580.00
 BPOct 11, 2024Oct 11, 2024746.00
 BPOct 12, 2024Oct 12, 2024762.00
 BPOct 13, 2024Oct 13, 2024585.00
 BPOct 14, 2024Oct 14, 2024482.00
 BPOct 15, 2024Oct 15, 2024455.00
 BPOct 16, 2024Oct 16, 2024485.00
 BPOct 17, 2024Oct 17, 2024620.00
