|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fabulous Townhouse, Comm Pool, 15 Mins to DisneyReunion
Summary
Type |
Townhouse |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
Beautifully presented and well equipped 3 bedroom Town House, ideally located on a private, gated community close to Disney and with communal pool close to the house.
This spacious and relaxing property is part of the 'Reunion resort' and enjoys the use of facilities such as swimming pools and restaurants (Please note no golf or water park access).
The house offers guests modern appliances and comfortable furnishings throughout and represents the ultimate in vacation accommodation with a relaxed and luxurious stay for all. Equipment includes: washer/dryer, dishwasher, Coffee maker, microwave, TV's with cable, Fold away cot and more.
Our fully air-conditioned accommodation consists of:
Privately owned spacious family house only moments to the communal pool and a short distance to the amenities of Reunion.
Sleeps up to 6 adults/children.
3 bedrooms & 2.5 bathrooms including:
- Master suite with King sized bed
- Queen size bedroom
- Third bedroom with two twin beds.
Large family room leading onto rear enclosed porch
TV in Family Room
Fully equipped luxury kitchen with refrigerator/ice maker, Keurig Coffee maker, blender, toaster, dishwasher and oven.
Breakfast Nook with table & chairs for 4
TV's in all bedrooms
Utility closet with washer, dryer, iron & ironing board
High Speed Wireless Internet access
All linens, towels, pool towels, and hairdryers supplied
High Chair, Travel Cot and Stroller
Locally managed and maintained - 24 hour emergency service
Safe for secure storage of your valuables.
Driveway for parking of one car
Guest parking spaces
Garage
Communal pool right behind the house
Property reference number: 378406
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jan 30, 2023 | Feb 05, 2023 | 100.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 101.00 |
| BP | Feb 07, 2023 | Feb 08, 2023 | 100.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 108.00 |
| BP | Feb 10, 2023 | Feb 11, 2023 | 117.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 112.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 100.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 101.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 108.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 123.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 155.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 170.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 166.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 163.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 159.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 160.00 |
| BP | Feb 23, 2023 | Feb 24, 2023 | 159.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 145.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 135.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 118.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 113.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 106.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 108.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 115.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 118.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 111.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 104.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 101.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 104.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 105.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 138.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 145.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 137.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 135.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 131.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 122.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 134.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 147.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 145.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 134.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 122.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 117.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 119.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 124.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 131.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 130.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 122.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 118.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 114.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 116.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 122.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 130.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 152.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 142.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 149.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 146.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 149.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 156.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 159.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 158.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 145.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 152.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 147.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 151.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 161.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 163.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 178.00 |
| BP | Apr 16, 2023 | Apr 20, 2023 | 100.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 101.00 |
| BP | Apr 22, 2023 | Apr 27, 2023 | 100.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 101.00 |
| BP | Apr 29, 2023 | May 25, 2023 | 100.00 |
| BP | May 26, 2023 | May 26, 2023 | 132.00 |
| BP | May 27, 2023 | May 27, 2023 | 133.00 |
| BP | May 28, 2023 | May 28, 2023 | 120.00 |
| BP | May 29, 2023 | May 29, 2023 | 111.00 |
| BP | May 30, 2023 | May 31, 2023 | 109.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 125.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 137.00 |
| BP | Jun 03, 2023 | Jun 15, 2023 | 100.00 |
| BP | Jun 16, 2023 | Jun 17, 2023 | 101.00 |
| BP | Jun 18, 2023 | Jun 22, 2023 | 100.00 |
| BP | Jun 23, 2023 | Jun 24, 2023 | 108.00 |
| BP | Jun 25, 2023 | Jun 28, 2023 | 100.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 117.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 122.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 124.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 110.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 111.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 107.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 112.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 121.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 125.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 113.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 100.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 103.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 100.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 103.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 112.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 116.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 118.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 103.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 107.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 101.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 105.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 114.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 119.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 121.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 107.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 108.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 100.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 102.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 111.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 118.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 119.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 105.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 104.00 |
| BP | Aug 01, 2023 | Aug 02, 2023 | 100.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 106.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 112.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 114.00 |
| BP | Aug 06, 2023 | Aug 09, 2023 | 100.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 102.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 108.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 111.00 |
| BP | Aug 13, 2023 | Aug 17, 2023 | 100.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 102.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 105.00 |
| BP | Aug 20, 2023 | Aug 31, 2023 | 100.00 |
| BP | Sep 01, 2023 | Sep 02, 2023 | 118.00 |
| BP | Sep 03, 2023 | Oct 05, 2023 | 100.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 118.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 123.00 |
| BP | Oct 08, 2023 | Oct 27, 2023 | 100.00 |
| BP | Oct 28, 2023 | Nov 08, 2023 | 110.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 130.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 119.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 127.00 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 110.00 |
| BP | Nov 16, 2023 | Nov 17, 2023 | 123.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 131.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 110.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 118.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 110.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 116.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 146.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 155.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 163.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 138.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 127.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 121.00 |
| BP | Nov 29, 2023 | Dec 01, 2023 | 110.00 |
| BP | Dec 02, 2023 | Dec 14, 2023 | 110.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 121.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 125.00 |
| BP | Dec 17, 2023 | Dec 19, 2023 | 110.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 183.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 194.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 212.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 222.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 205.00 |
| BP | Dec 25, 2023 | Dec 27, 2023 | 198.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 206.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 244.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 251.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 221.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 219.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 215.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 123.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 138.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 142.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 124.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 113.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 111.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 114.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 145.00 |
| BP | Jan 12, 2024 | Jan 13, 2024 | 161.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 144.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 134.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 110.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 112.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 118.00 |
| BP | Jan 19, 2024 | Jan 20, 2024 | 129.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 112.00 |
| BP | Jan 22, 2024 | Jan 24, 2024 | 110.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 156.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 172.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 227.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 216.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 110.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|