|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fantastic Cottage Style House Close To DisneyReunion
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2.5 |
Guests |
8 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
2 |
Twin Beds |
0 |
Beautiful, well-appointed 2 level, 3-bedroom villa, situated at the end of a quiet turning within the hugely popular and renowned Reunion Resort.
This stunning space is well equipped with modern appliances and equipment including washer/dryer, dishwasher, coffee maker, microwave, tv’s in all bedrooms and much more, all within 6 miles of the Disney Parks. Grocery shopping and restaurants are directly across the street and Walmart only a few minutes up the road. Located in the popular and prestigious Reunion Resort, this is an excellent base for visiting all that Orlando has to offer in peaceful and luxury surrounds.
Privately owned spacious family vacation home only a few moments walk to the communal pool and offering easy access to all of the amenities and attractions Orlando has to offer.
Our fully air-conditioned accommodation consists of:
Sleeps up to 8 adults/children.
3 bedrooms & 2 bathrooms including:
- First Floor Master suite with King sized bed and en-suite shower room
- Second Floor bedroom with King bed and shared bathroom
- Third bedroom with two twin beds and shared bathroom.
Large family room leading onto rear, veranda with seating for 6
HD TV with DVD in Family Room
Fully equipped luxury kitchen with refrigerator/ice maker, Keurig Coffee maker, blender, toaster, dishwasher and stove.
Breakfast/Dining Area with table & chairs for 4
TV's with Cable TV in all bedrooms
Utility Room with washer, dryer, iron & ironing board
High Speed Wireless Internet access
All linens, towels, pool towels, and hairdryers supplied
High Chair and Travel Cot
Locally managed and maintained - 24 hour emergency service
Parking in front of property.
Property reference number: 376357
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Mar 28, 2023 | Apr 03, 2023 | 130.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 133.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 138.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 142.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 136.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 140.00 |
| BP | Apr 09, 2023 | May 26, 2023 | 130.00 |
| BP | May 27, 2023 | May 27, 2023 | 131.00 |
| BP | May 28, 2023 | Jun 30, 2023 | 130.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 136.00 |
| BP | Jul 02, 2023 | Jul 05, 2023 | 130.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 136.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 140.00 |
| BP | Jul 08, 2023 | Jul 13, 2023 | 130.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 132.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 131.00 |
| BP | Jul 16, 2023 | Oct 13, 2023 | 130.00 |
| BP | Oct 14, 2023 | Nov 17, 2023 | 143.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 149.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 143.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 172.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 163.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 164.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 196.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 200.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 207.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 185.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 171.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 167.00 |
| BP | Nov 29, 2023 | Dec 15, 2023 | 143.00 |
| BP | Dec 16, 2023 | Dec 19, 2023 | 143.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 195.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 223.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 242.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 282.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 239.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 224.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 222.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 219.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 243.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 259.00 |
| BP | Dec 30, 2023 | Dec 31, 2023 | 293.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 250.00 |
| BP | Jan 02, 2024 | Jan 03, 2024 | 246.00 |
| BP | Jan 04, 2024 | Jan 05, 2024 | 150.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 153.00 |
| BP | Jan 07, 2024 | Jan 10, 2024 | 150.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 152.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 166.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 167.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 154.00 |
| BP | Jan 15, 2024 | Feb 14, 2024 | 150.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 169.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 208.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 212.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 193.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 168.00 |
| BP | Feb 20, 2024 | Feb 22, 2024 | 150.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 151.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 153.00 |
| BP | Feb 25, 2024 | Feb 28, 2024 | 150.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 151.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 154.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 155.00 |
| BP | Mar 03, 2024 | Mar 04, 2024 | 150.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 244.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 150.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 156.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 192.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 193.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 175.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 174.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 168.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 171.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 189.00 |
| BP | Mar 15, 2024 | Mar 16, 2024 | 184.00 |
| BP | Mar 17, 2024 | Mar 18, 2024 | 163.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 156.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 162.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 177.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 174.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 177.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 164.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 161.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 160.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 185.00 |
| BP | Mar 28, 2024 | Mar 29, 2024 | 209.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 210.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 196.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 189.00 |
| BP | Apr 02, 2024 | May 24, 2024 | 163.00 |
| BP | May 25, 2024 | May 25, 2024 | 178.00 |
| BP | May 26, 2024 | Jul 03, 2024 | 163.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 169.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 175.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 174.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 164.00 |
| BP | Jul 08, 2024 | Jul 11, 2024 | 163.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 164.00 |
| BP | Jul 13, 2024 | Sep 25, 2024 | 163.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|