|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Outstanding Vacation Home Close To DisneyEncore Resort at Reunion
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
6.5 |
Guests |
12 |
King Beds |
2 |
Queen Beds |
4 |
Full Beds |
0 |
Twin Beds |
4 |
Beautiful and elegant, 5 bedroom Family Villa, with large private pool, hot tub, children's slide and splash pad, Games room, Movie room and amazing themed pirate room, located in one of Orlando's premium resorts only a 10-minute ride to Disney.
This spacious and stunning vacation home has been tastefully furnished throughout and provides ideal accommodation for up to 12 people - perfect for large family get together's or two families sharing.
Fully equipped with everything you will need for an amazing vacation, this property is situated on a quiet road in the Encore Resort
Our fully air-conditioned accommodation consists of:
Privately owned spacious family villa with accommodation arranged over 2 floors
3317 sq ft of luxurious fully air conditioned living space
Sleeps up to 12 adults/children, ideal for 2 or more families
Large swimming pool with separate hot tub (Pool and hot tub can be heated for extra charge), children's slide and splash pad
5 bedrooms & 6.5 bathrooms including:
Master Queen Bedroom suite downstairs.
2 King Sized suites upstairs
1 Queen Size suite upstairs
Pirate themed room with 4 twin beds
Beautiful, open plan,Large family/kitchen room leading onto an oversized pool deck with seating.
Smart TV with ROKU in Family Room
Fully equipped luxury kitchen with refrigerator/ice & water dispenser, 2 dishwashers and island unit
Breakfast Bar with seating for 4
Dining Area with seating for 8
Smart TV's in all bedrooms
Games room with Air Hockey, Foosball table and Air hockey
Movie room with screen and projector
Table & 6 chairs under covered porch on pool deck
Sun Loungers
Pool safe crockery & drink ware for use around the pool
laundry room with washer, dryer, iron & ironing board
High Speed Wireless Internet access throughout villa & pool deck
All linens, towels, pool towels, and hairdryers supplied
Locally managed and maintained - 24 hour emergency service
Safe for secure storage of your valuables etc...
All properties are thoroughly cleaned and disinfected after use in line with CDC guidelines.
Please note; this property does not provide access to the onsite water park, but the clubhouse facilities are available.
Property reference number: 380115
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 08, 2023 | Nov 15, 2023 | 390.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 393.00 |
| BP | Nov 17, 2023 | Nov 19, 2023 | 390.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 396.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 446.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 425.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 476.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 483.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 488.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 409.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 390.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 451.00 |
| BP | Nov 29, 2023 | Dec 15, 2023 | 390.00 |
| BP | Dec 16, 2023 | Dec 19, 2023 | 390.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 509.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 540.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 588.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 630.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 559.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 569.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 633.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 642.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 681.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 677.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 706.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 649.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 629.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 621.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 609.00 |
| BP | Jan 04, 2024 | Jan 05, 2024 | 390.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 393.00 |
| BP | Jan 07, 2024 | Jan 11, 2024 | 390.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 404.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 401.00 |
| BP | Jan 14, 2024 | Feb 09, 2024 | 390.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 415.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 390.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 395.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 390.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 401.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 469.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 581.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 601.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 506.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 477.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 441.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 450.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 468.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 470.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 476.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 426.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 406.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 390.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 400.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 422.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 478.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 500.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 421.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 400.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 689.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 429.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 452.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 613.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 626.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 569.00 |
| BP | Mar 11, 2024 | Mar 12, 2024 | 547.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 536.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 567.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 590.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 602.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 548.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 524.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 532.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 504.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 534.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 542.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 557.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 520.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 502.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 518.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 508.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 622.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 627.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 631.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 609.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 587.00 |
| BP | Apr 02, 2024 | Apr 16, 2024 | 429.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 430.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 604.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 622.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 748.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 743.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 710.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 806.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 755.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 738.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 789.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 703.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 642.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 587.00 |
| BP | Apr 30, 2024 | May 24, 2024 | 429.00 |
| BP | May 25, 2024 | May 25, 2024 | 475.00 |
| BP | May 26, 2024 | Jun 27, 2024 | 429.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 430.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 481.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 449.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 440.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 429.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 508.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 529.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 541.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 529.00 |
| BP | Jul 07, 2024 | Jul 18, 2024 | 507.00 |
| BP | Jul 19, 2024 | Jul 20, 2024 | 533.00 |
| BP | Jul 21, 2024 | Jul 25, 2024 | 507.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 524.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 532.00 |
| BP | Jul 28, 2024 | Aug 01, 2024 | 507.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 511.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 516.00 |
| BP | Aug 04, 2024 | Nov 07, 2024 | 507.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 566.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 581.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 514.00 |
| BP | Nov 11, 2024 | Nov 28, 2024 | 507.00 |
| BP | Nov 29, 2024 | Nov 30, 2024 | 514.00 |
| BP | Dec 01, 2024 | Dec 07, 2024 | 507.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|